YCM 120
- Make:
- International Shipyard Ancona (ISA Yachts)
- Name:
- YCM 120
- Model:
- 120 Sport
- Max Crew:
- 6
- Sleeps:
- 10
- Built Year:
- 2006
- Architect:
- ISA Yachts
- Interior Designer:
- Cristiano Gatto Design, Luxury Projects
- Refit Year:
- 2024
- Top Speed:
- 26
- Cruise Speed:
- 19
- Fuel Capacity:
- 22000
- Cabins:
- 5
- Bathrooms:
- 6
- Length:
- 37
- Beam:
- 7.31
- Draft:
- 1.83
- HullType:
- Planing
- HullConstruction:
- GRP
- Tonnage:
- 169
Summer Operating Area: West Mediterranean - Riviera/Corsica/Sardinia, Spain/Balearics
Winter Operating Area: U.S. Virgin Islands, British Virgin Islands
YCM 120 is a 37m / 120ft Luxury Motor Superyacht built in 2006 by International Shipyard Ancona (ISA Yachts) with interior design by Cristiano Gatto Design, Luxury Projects and later underwent a refit in 2024. Sleeping 10 guests in 5 cabins and with a crew of 6. Cruising at 19.00 kn/ph with a top speed of 26.00 kn/ph. The guest cabins comprise a primary suite with a queen size bed and en-suite bathroom facilities, 2 cabins with a queen size bed and en-suite bathroom facilities and 2 cabins with a twin bed and en-suite bathroom facilities.
Winter Operating Area: U.S. Virgin Islands, British Virgin Islands
YCM 120 is a 37m / 120ft Luxury Motor Superyacht built in 2006 by International Shipyard Ancona (ISA Yachts) with interior design by Cristiano Gatto Design, Luxury Projects and later underwent a refit in 2024. Sleeping 10 guests in 5 cabins and with a crew of 6. Cruising at 19.00 kn/ph with a top speed of 26.00 kn/ph. The guest cabins comprise a primary suite with a queen size bed and en-suite bathroom facilities, 2 cabins with a queen size bed and en-suite bathroom facilities and 2 cabins with a twin bed and en-suite bathroom facilities.
Amenities
- Wi-Fi : 1
- Salon TV : 1
- Bar : 1
- Sun Deck : 1
- Sunpads : 1
- Deck shower : 1
- Sat TV : 1
- Bimini : 1
- Generator : 1
- Ice Maker : 1
- Hair Dryers : 1
- TV in all cabins : 1
- Stabilizers Underway : 1
- Air conditioning : 1
- Bluray player : 1
- Deck Jacuzzi : 1
- At-Anchor Stabilizers : 1
- Bluray player : 1
- Deck Jacuzzi : 1
- Air conditioning : 1
- Stabilizers Underway : 1
- TV in all cabins : 1
- At-Anchor Stabilizers : 1
Toys
- Adult Water Skies : 2
- Dinghy : 12
- Jet Ski : 2
- Sea Bob : 2
- Snorkel Gear : 1
- 1 Person Kayak : 1
- 2 Person Kayak : 1
- Paddle-boards Stand Up (SUP) : 1
- tube : 1
- Fishing Gear : 1
- Floating Mats : 1
- Kneeboard : 1
- Boarding Ladder : 1
- Swim Platform : 1
- Child Water Skies : 2
- Wake Board : 1
- Towable Toys : 1
Cabin Layout
- Master Cabin : 1
- Queen Cabins : 2
- Twin Cabins : 2
Crew
- OLEKSANDR DUBININ (ALEX) : Captain
- PASCAL MICHEL FIRST : Deckhand
- Jakub Scholl : Chef
- SAULIUS KLIMAS : Steward
- NATALIYA DUBININ : Steward
- ENOC URBANO GONZALES : Engineer
| Location | Start | End | Price |
|---|---|---|---|
| Balearic Is. | 4/1/2026 | 6/1/2026 | EUR 98,000 week |
| Balearic Is. | 6/1/2026 | 9/1/2026 | EUR 105,000 week |
| Balearic Is. | 9/1/2026 | 10/1/2026 | EUR 98,000 week |
| Balearic Is. | 4/1/2027 | 6/1/2027 | EUR 98,000 week |
| Balearic Is. | 6/1/2027 | 9/1/2027 | EUR 105,000 week |
| Balearic Is. | 9/1/2027 | 10/1/2027 | EUR 98,000 week |
| Balearic Is. | 4/1/2028 | 6/1/2028 | EUR 98,000 week |
| Balearic Is. | 6/1/2028 | 9/1/2028 | EUR 105,000 week |
| Balearic Is. | 9/1/2028 | 10/1/2028 | EUR 98,000 week |
| British Virgin Is. | USD 105,000 week | ||
| British Virgin Is. | 10/1/2026 | 12/15/2026 | USD 98,000 week |
| British Virgin Is. | 12/15/2026 | 4/1/2027 | USD 105,000 week |
| British Virgin Is. | 10/1/2027 | 12/15/2027 | USD 98,000 week |
| British Virgin Is. | 12/15/2027 | 4/1/2028 | USD 105,000 week |
| British Virgin Is. | 10/1/2028 | 12/15/2028 | USD 98,000 week |
| Corsica | 4/1/2026 | 6/1/2026 | EUR 98,000 week |
| Corsica | 6/1/2026 | 9/1/2026 | EUR 105,000 week |
| Corsica | 9/1/2026 | 10/1/2026 | EUR 98,000 week |
| Corsica | 4/1/2027 | 6/1/2027 | EUR 98,000 week |
| Corsica | 6/1/2027 | 9/1/2027 | EUR 105,000 week |
| Corsica | 9/1/2027 | 10/1/2027 | EUR 98,000 week |
| Corsica | 4/1/2028 | 6/1/2028 | EUR 98,000 week |
| Corsica | 6/1/2028 | 9/1/2028 | EUR 105,000 week |
| Corsica | 9/1/2028 | 10/1/2028 | EUR 98,000 week |
| France | EUR 98,000 week | ||
| France | EUR 105,000 week | ||
| France | 4/1/2026 | 6/1/2026 | EUR 98,000 week |
| France | 6/1/2026 | 9/1/2026 | EUR 105,000 week |
| France | 9/1/2026 | 10/1/2026 | EUR 98,000 week |
| France | 4/1/2027 | 6/1/2027 | EUR 98,000 week |
| France | 6/1/2027 | 9/1/2027 | EUR 105,000 week |
| France | 9/1/2027 | 10/1/2027 | EUR 98,000 week |
| France | 4/1/2028 | 6/1/2028 | EUR 98,000 week |
| France | 6/1/2028 | 9/1/2028 | EUR 105,000 week |
| France | 9/1/2028 | 10/1/2028 | EUR 98,000 week |
| Italy | EUR 105,000 week | ||
| Italy | 4/1/2026 | 6/1/2026 | EUR 98,000 week |
| Italy | 6/1/2026 | 9/1/2026 | EUR 105,000 week |
| Italy | 9/1/2026 | 10/1/2026 | EUR 98,000 week |
| Italy | 4/1/2027 | 6/1/2027 | EUR 98,000 week |
| Italy | 6/1/2027 | 9/1/2027 | EUR 105,000 week |
| Italy | 9/1/2027 | 10/1/2027 | EUR 98,000 week |
| Italy | 4/1/2028 | 6/1/2028 | EUR 98,000 week |
| Italy | 6/1/2028 | 9/1/2028 | EUR 105,000 week |
| Italy | 9/1/2028 | 10/1/2028 | EUR 98,000 week |
| Sardinia | 4/1/2026 | 6/1/2026 | EUR 98,000 week |
| Sardinia | 6/1/2026 | 9/1/2026 | EUR 105,000 week |
| Sardinia | 9/1/2026 | 10/1/2026 | EUR 98,000 week |
| Sardinia | 4/1/2027 | 6/1/2027 | EUR 98,000 week |
| Sardinia | 6/1/2027 | 9/1/2027 | EUR 105,000 week |
| Sardinia | 9/1/2027 | 10/1/2027 | EUR 98,000 week |
| Sardinia | 4/1/2028 | 6/1/2028 | EUR 98,000 week |
| Sardinia | 6/1/2028 | 9/1/2028 | EUR 105,000 week |
| Sardinia | 9/1/2028 | 10/1/2028 | EUR 98,000 week |
| Spain | EUR 105,000 week | ||
| Spain | EUR 98,000 week | ||
| Spain | 4/1/2026 | 6/1/2026 | EUR 98,000 week |
| Spain | 6/1/2026 | 9/1/2026 | EUR 105,000 week |
| Spain | 9/1/2026 | 10/1/2026 | EUR 98,000 week |
| Spain | 4/1/2027 | 6/1/2027 | EUR 98,000 week |
| Spain | 6/1/2027 | 9/1/2027 | EUR 105,000 week |
| Spain | 9/1/2027 | 10/1/2027 | EUR 98,000 week |
| Spain | 4/1/2028 | 6/1/2028 | EUR 98,000 week |
| Spain | 6/1/2028 | 9/1/2028 | EUR 105,000 week |
| Spain | 9/1/2028 | 10/1/2028 | EUR 98,000 week |
| U.S. Virgin Is. | USD 105,000 week | ||
| U.S. Virgin Is. | 10/1/2026 | 12/15/2026 | USD 98,000 week |
| U.S. Virgin Is. | 12/15/2026 | 4/1/2027 | USD 105,000 week |
| U.S. Virgin Is. | 10/1/2027 | 12/15/2027 | USD 98,000 week |
| U.S. Virgin Is. | 12/15/2027 | 4/1/2028 | USD 105,000 week |
| U.S. Virgin Is. | 10/1/2028 | 12/15/2028 | USD 98,000 week |

































