VASILIKI
- Make:
- Lagoon
- Name:
- VASILIKI
- Model:
- Lagoon 46
- Max Crew:
- 1
- Sleeps:
- 12
- Built Year:
- 2022
- Cruise Speed:
- 7
- Fuel Capacity:
- 1040
- Cabins:
- 6
- Bathrooms:
- 5
- Length:
- 13.99
- Beam:
- 7.96
- Draft:
- 1.35
Operating Area: Greece
The feel at the helm is gentle, and you feel the fact that the sails have been brought aft because it tends to head up. It is an excellent feeling, not least because it is on the flybridge and the helm is centrally positioned. Visibility, both forwards and to the side, is always excellent.
The feel at the helm is gentle, and you feel the fact that the sails have been brought aft because it tends to head up. It is an excellent feeling, not least because it is on the flybridge and the helm is centrally positioned. Visibility, both forwards and to the side, is always excellent.
Amenities
- Air Condition : 1
- Electric Toilets : 1
- Fans in Cabins : 1
- Miscellaneous: Holding Tank : 1
- Bimini Top : 1
- Sprayhood : 1
- Stern Tent : 1
- Deck Cushions : 1
- Fans in Cabins : 1
- Fans in Saloon : 1
- Saloon Speakers : 1
- Saloon Speakers : 1
- Swimming Ladder : 1
Cabin Layout
- Bow Cabin Head : 1
- Bow Single Bed Cabins : 2
- Double Bed Cabins : 4
- Heads : 4
- Showers : 4
| Location | Start | End | Price |
|---|---|---|---|
| Greece | EUR 5,350 week | ||
| Greece | EUR 5,350 week | ||
| Greece | EUR 5,750 week | ||
| Greece | EUR 5,350 week | ||
| Greece | EUR 7,500 week | ||
| Greece | EUR 9,150 week | ||
| Greece | EUR 10,900 week | ||
| Greece | EUR 13,050 week | ||
| Greece | EUR 10,900 week | ||
| Greece | EUR 9,150 week | ||
| Greece | EUR 7,500 week | ||
| Greece | EUR 5,350 week | ||
| Greece | EUR 7,500 week | ||
| Greece | EUR 9,150 week | ||
| Greece | EUR 10,900 week | ||
| Greece | EUR 13,050 week | ||
| Greece | EUR 10,900 week | ||
| Greece | EUR 9,150 week | ||
| Greece | EUR 7,500 week | ||
| Greece | EUR 5,350 week | ||
| Greece | EUR 5,350 week | ||
| Greece | 4/27/2026 | 5/26/2026 | EUR 7,500 week |
| Greece | 4/27/2026 | 5/26/2026 | EUR 7,500 week |
| Greece | 5/25/2026 | 6/23/2026 | EUR 9,150 week |
| Greece | 5/25/2026 | 6/23/2026 | EUR 9,150 week |
| Greece | 6/22/2026 | 8/4/2026 | EUR 10,900 week |
| Greece | 6/22/2026 | 8/4/2026 | EUR 10,900 week |
| Greece | 8/3/2026 | 8/25/2026 | EUR 13,050 week |
| Greece | 8/3/2026 | 8/25/2026 | EUR 13,050 week |
| Greece | 8/24/2026 | 9/15/2026 | EUR 10,900 week |
| Greece | 8/24/2026 | 9/15/2026 | EUR 10,900 week |
| Greece | 9/14/2026 | 9/29/2026 | EUR 9,150 week |
| Greece | 9/14/2026 | 9/29/2026 | EUR 9,150 week |
| Greece | 9/28/2026 | 10/20/2026 | EUR 7,500 week |
| Greece | 9/28/2026 | 10/20/2026 | EUR 7,500 week |
| Greece | 10/19/2026 | 1/1/2027 | EUR 5,750 week |
| Greece | 1/1/2027 | 4/28/2027 | EUR 5,350 week |
| Greece | 4/27/2027 | 5/26/2027 | EUR 7,500 week |
| Greece | 5/25/2027 | 6/23/2027 | EUR 9,150 week |
| Greece | 6/22/2027 | 8/4/2027 | EUR 10,900 week |
| Greece | 8/3/2027 | 8/25/2027 | EUR 13,050 week |
| Greece | 8/24/2027 | 9/15/2027 | EUR 10,900 week |
| Greece | 9/14/2027 | 9/29/2027 | EUR 9,150 week |
| Greece | 9/28/2027 | 10/20/2027 | EUR 7,500 week |
| Greece | 10/19/2027 | 1/1/2028 | EUR 5,750 week |
| Greece | 1/1/2028 | 4/28/2028 | EUR 5,350 week |
| Greece | 4/27/2028 | 5/26/2028 | EUR 7,500 week |
| Greece | 5/25/2028 | 6/23/2028 | EUR 9,150 week |
| Greece | 6/22/2028 | 8/4/2028 | EUR 10,900 week |
| Greece | 8/3/2028 | 8/25/2028 | EUR 13,050 week |
| Greece | 8/24/2028 | 9/15/2028 | EUR 10,900 week |
| Greece | 9/14/2028 | 9/29/2028 | EUR 9,150 week |
| Greece | 9/28/2028 | 10/20/2028 | EUR 7,500 week |
| Greece | 10/19/2028 | 1/1/2029 | EUR 5,750 week |




















