SHADOW

SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW
SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW SHADOW

SHADOW

Make:
Lagoon
Name:
SHADOW
Model:
Lagoon 50
Sleeps:
12
Built Year:
2021
Fuel Capacity:
1040
Cabins:
6
Bathrooms:
6
Length:
14.63
Beam:
8.23
Draft:
1.52
HullType:
Catamaran
Operating Area: Croatia

SHADOW is a 14.63m / 48ft Catamaran Luxury Yacht built in 2021 by Lagoon. Sleeping 12 guests in 6 cabins. The guest cabins comprise of 6 cabins with double beds and en-suite bathroom facilities.

Amenities

  • Air Condition (salon+cabins) :
  • Watermaker :
  • Autopilot :
  • Log/Speedo :
  • Cameras under flybridge :
  • Flybridge :
  • Electric toilet flush :
  • Fans (salon+cabins) :
  • INVERTER 12/220V :
  • Radio - FUSION: USB, Aux, Bluetooth :
  • USB sockets (salon+cabins) :
  • Wi-Fi Internet :
  • Refrigerator (inside 190l+freezer 90l, outside 80l) :
  • Bimini top :
  • Chart plotter :
  • Depth sounder :
  • Electric windlass :
  • Hydraulic platform with remote :
  • Electric winches :

Toys

  • Dinghy :

Cabin Layout

  • Double Cabin : 6
Location Start End Price
Croatia EUR 8,500 week
Croatia EUR 9,650 week
Croatia EUR 10,650 week
Croatia EUR 12,250 week
Croatia EUR 12,950 week
Croatia EUR 14,100 week
Croatia EUR 15,500 week
Croatia EUR 15,800 week
Croatia EUR 17,400 week
Croatia EUR 18,050 week
Croatia EUR 19,050 week
Croatia EUR 19,870 week
Croatia EUR 20,500 week
Croatia EUR 21,400 week
Croatia EUR 22,500 week
Croatia EUR 23,100 week
Croatia EUR 22,350 week
Croatia EUR 19,900 week
Croatia EUR 18,600 week
Croatia EUR 16,500 week
Croatia EUR 15,500 week
Croatia EUR 14,250 week
Croatia EUR 13,400 week
Croatia EUR 11,100 week
Croatia EUR 10,050 week
Croatia EUR 8,950 week
Croatia EUR 8,500 week
Croatia 4/26/2026 5/4/2026 EUR 9,650 week
Croatia 5/3/2026 5/11/2026 EUR 10,650 week
Croatia 5/10/2026 5/18/2026 EUR 12,250 week
Croatia 5/17/2026 5/25/2026 EUR 12,950 week
Croatia 5/24/2026 6/1/2026 EUR 14,100 week
Croatia 5/31/2026 6/8/2026 EUR 15,500 week
Croatia 6/7/2026 6/15/2026 EUR 15,800 week
Croatia 6/14/2026 6/22/2026 EUR 17,400 week
Croatia 6/21/2026 6/29/2026 EUR 18,050 week
Croatia 6/28/2026 7/6/2026 EUR 19,050 week
Croatia 7/5/2026 7/13/2026 EUR 19,870 week
Croatia 7/12/2026 7/20/2026 EUR 20,500 week
Croatia 7/19/2026 7/27/2026 EUR 21,400 week
Croatia 7/26/2026 8/3/2026 EUR 22,500 week
Croatia 8/2/2026 8/10/2026 EUR 23,100 week
Croatia 8/9/2026 8/17/2026 EUR 22,350 week
Croatia 8/16/2026 8/24/2026 EUR 19,900 week
Croatia 8/23/2026 8/31/2026 EUR 18,600 week
Croatia 8/30/2026 9/7/2026 EUR 16,500 week
Croatia 9/6/2026 9/14/2026 EUR 15,500 week
Croatia 9/13/2026 9/21/2026 EUR 14,250 week
Croatia 9/20/2026 9/28/2026 EUR 13,400 week
Croatia 9/27/2026 10/5/2026 EUR 11,100 week
Croatia 10/4/2026 10/19/2026 EUR 10,050 week
Croatia 10/18/2026 1/1/2027 EUR 8,950 week
Croatia 1/1/2027 4/27/2027 EUR 8,500 week
Croatia 4/26/2027 5/4/2027 EUR 9,650 week
Croatia 5/3/2027 5/11/2027 EUR 10,650 week
Croatia 5/10/2027 5/18/2027 EUR 12,250 week
Croatia 5/17/2027 5/25/2027 EUR 12,950 week
Croatia 5/24/2027 6/1/2027 EUR 14,100 week
Croatia 5/31/2027 6/8/2027 EUR 15,500 week
Croatia 6/7/2027 6/15/2027 EUR 15,800 week
Croatia 6/14/2027 6/22/2027 EUR 17,400 week
Croatia 6/21/2027 6/29/2027 EUR 18,050 week
Croatia 6/28/2027 7/6/2027 EUR 19,050 week
Croatia 7/5/2027 7/13/2027 EUR 19,870 week
Croatia 7/12/2027 7/20/2027 EUR 20,500 week
Croatia 7/19/2027 7/27/2027 EUR 21,400 week
Croatia 7/26/2027 8/3/2027 EUR 22,500 week
Croatia 8/2/2027 8/10/2027 EUR 23,100 week
Croatia 8/9/2027 8/17/2027 EUR 22,350 week
Croatia 8/16/2027 8/24/2027 EUR 19,900 week
Croatia 8/23/2027 8/31/2027 EUR 18,600 week
Croatia 8/30/2027 9/7/2027 EUR 16,500 week
Croatia 9/6/2027 9/14/2027 EUR 15,500 week
Croatia 9/13/2027 9/21/2027 EUR 14,250 week
Croatia 9/20/2027 9/28/2027 EUR 13,400 week
Croatia 9/27/2027 10/5/2027 EUR 11,100 week
Croatia 10/4/2027 10/19/2027 EUR 10,050 week
Croatia 10/18/2027 1/1/2028 EUR 8,950 week

$ 5,274
per week

You can check Boat Locations tab below to see detailed pricing for available locations
What are the extra charter costs?

Instant Booking
Share This

Find me the best option

Your request has been sent successfully. We will contact you soon.