PHOS
- Make:
- Excess Catamarans
- Name:
- PHOS
- Model:
- Excess 11
- Max Crew:
- 1
- Sleeps:
- 10
- Built Year:
- 2021
- Cruise Speed:
- 6
- Fuel Capacity:
- 440
- Cabins:
- 6
- Bathrooms:
- 3
- Length:
- 11.42
- Beam:
- 6.59
- Draft:
- 1.15
Operating Area: Greece
The Excess 11 has an assertive and qualitative personality that breaks with the codes of traditional sailboats. Her design embodies this new philosophy, both modern and sporty.
The Excess 11 has an assertive and qualitative personality that breaks with the codes of traditional sailboats. Her design embodies this new philosophy, both modern and sporty.
Amenities
- Sunpads : 1
- Fans in Salon/Cabins : 1
- Solar Panels : 1
- Auto Pilot : 1
- GPS Plotter : 1
- VHF : 1
- Bimini : 1
Toys
- Snorkelling Sets : 1
- Dinghy : 1
- Swimming Ladder : 1
| Location | Start | End | Price |
|---|---|---|---|
| Greece | EUR 2,900 week | ||
| Greece | EUR 4,550 week | ||
| Greece | EUR 5,650 week | ||
| Greece | EUR 6,350 week | ||
| Greece | EUR 7,700 week | ||
| Greece | EUR 6,350 week | ||
| Greece | EUR 5,650 week | ||
| Greece | EUR 4,550 week | ||
| Greece | USD 3,800 week | ||
| Greece | EUR 2,900 week | ||
| Greece | EUR 4,550 week | ||
| Greece | EUR 5,650 week | ||
| Greece | EUR 6,350 week | ||
| Greece | EUR 7,700 week | ||
| Greece | EUR 6,350 week | ||
| Greece | EUR 4,550 week | ||
| Greece | EUR 3,800 week | ||
| Greece | USD 3,800 week | ||
| Greece | EUR 2,900 week | ||
| Greece | 4/27/2026 | 4/28/2026 | EUR 2,900 week |
| Greece | 4/27/2026 | 5/26/2026 | EUR 4,550 week |
| Greece | 5/25/2026 | 6/23/2026 | EUR 5,650 week |
| Greece | 6/22/2026 | 8/4/2026 | EUR 6,350 week |
| Greece | 8/3/2026 | 8/25/2026 | EUR 7,700 week |
| Greece | 8/24/2026 | 9/15/2026 | EUR 6,350 week |
| Greece | 9/28/2026 | 10/20/2026 | EUR 4,550 week |
| Greece | 10/19/2026 | 1/1/2027 | USD 3,800 week |
| Greece | 10/19/2026 | 1/1/2027 | EUR 3,800 week |
| Greece | 4/27/2027 | 4/28/2027 | EUR 2,900 week |
| Greece | 10/19/2027 | 1/1/2028 | EUR 3,800 week |
| Greece | 4/27/2028 | 4/28/2028 | EUR 2,900 week |













