PARADISEA

PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA
PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA PARADISEA

PARADISEA

Make:
Beneteau
Name:
PARADISEA
Model:
Oceanis 46.1
Max Crew:
1
Sleeps:
12
Built Year:
2021
Cruise Speed:
7.5
Fuel Capacity:
200
Cabins:
5
Bathrooms:
3
Length:
14.6
Beam:
4.5
Draft:
1.75
Operating Area: Greece

The new Oceanis 46.1 is more than a worthy successor to the bestselling Oceanis 45. Her hull, more bluff at the bow than her predecessor, frees up huge amounts of interior space without altering her pedigree performance under sail.

Amenities

  • Bow Thruster : 1
  • Electric Toilets : 1
  • Fans in Cabins : 1
  • Fans in Saloon : 1
  • Solar Panels : 1
  • Freezer : 1
  • Bimini Top : 1
  • Sprayhood : 1
  • Sun Cushions : 1
  • Speakers : 1
  • Music Player : 1
  • USB Charging Ports : 1
  • Cockpit Shower : 1
  • Swimming Ladder : 1
  • Battery Charger : 1
  • Auto Pilot : 1
  • Depth Sounder : 1
  • GPS Plotter : 1
  • VHF : 1
  • Gas Stove with Burners & Grill : 1
  • Refrigerator : 1
  • Life Jackets : 1

Toys

  • Dinghy : 1
  • Swimming Platform : 1
  • Snorkeling Sets : 1

Cabin Layout

  • Double Bed Cabins : 4
  • Bunk Bed Cabin : 1
Location Start End Price
Greece EUR 5,250 week
Greece EUR 3,800 week
Greece EUR 5,950 week
Greece EUR 3,400 week
Greece EUR 2,700 week
Greece EUR 3,800 week
Greece EUR 2,700 week
Greece EUR 7,050 week
Greece EUR 5,950 week
Greece EUR 5,250 week
Greece EUR 2,700 week
Greece EUR 2,700 week
Greece 4/27/2026 5/26/2026 EUR 3,800 week
Greece 4/27/2026 5/26/2026 EUR 3,800 week
Greece 5/25/2026 6/23/2026 EUR 5,250 week
Greece 5/25/2026 6/23/2026 EUR 5,250 week
Greece 6/22/2026 8/4/2026 EUR 5,950 week
Greece 6/22/2026 8/4/2026 EUR 5,950 week
Greece 8/3/2026 8/25/2026 EUR 7,050 week
Greece 8/3/2026 8/25/2026 EUR 7,050 week
Greece 8/24/2026 9/15/2026 EUR 5,950 week
Greece 8/24/2026 9/15/2026 EUR 5,950 week
Greece 9/14/2026 9/29/2026 EUR 5,250 week
Greece 9/14/2026 9/29/2026 EUR 5,250 week
Greece 9/28/2026 10/20/2026 EUR 3,800 week
Greece 9/28/2026 10/20/2026 EUR 3,800 week
Greece 10/19/2026 1/1/2027 EUR 3,400 week
Greece 10/19/2026 1/1/2027 EUR 3,400 week
Greece 1/1/2027 4/28/2027 EUR 2,700 week
Greece 1/1/2027 4/28/2027 EUR 2,700 week
Greece 4/27/2027 5/26/2027 EUR 3,800 week
Greece 4/27/2027 5/26/2027 EUR 3,800 week
Greece 5/25/2027 6/23/2027 EUR 5,250 week
Greece 5/25/2027 6/23/2027 EUR 5,250 week
Greece 6/22/2027 8/4/2027 EUR 5,950 week
Greece 6/22/2027 8/4/2027 EUR 5,950 week
Greece 8/3/2027 8/25/2027 EUR 7,050 week
Greece 8/3/2027 8/25/2027 EUR 7,050 week
Greece 8/24/2027 9/15/2027 EUR 5,950 week
Greece 8/24/2027 9/15/2027 EUR 5,950 week
Greece 9/14/2027 9/29/2027 EUR 5,250 week
Greece 9/14/2027 9/29/2027 EUR 5,250 week
Greece 9/28/2027 10/20/2027 EUR 3,800 week
Greece 9/28/2027 10/20/2027 EUR 3,800 week
Greece 10/19/2027 1/1/2028 EUR 3,400 week
Greece 10/19/2027 1/1/2028 EUR 3,400 week
Greece 1/1/2028 4/28/2028 EUR 2,700 week
Greece 1/1/2028 4/28/2028 EUR 2,700 week
Greece 4/27/2028 5/26/2028 EUR 3,800 week
Greece 4/27/2028 5/26/2028 EUR 3,800 week
Greece 5/25/2028 6/23/2028 EUR 5,250 week
Greece 5/25/2028 6/23/2028 EUR 5,250 week
Greece 6/22/2028 8/4/2028 EUR 5,950 week
Greece 6/22/2028 8/4/2028 EUR 5,950 week
Greece 8/3/2028 8/25/2028 EUR 7,050 week
Greece 8/3/2028 8/25/2028 EUR 7,050 week
Greece 8/24/2028 9/15/2028 EUR 5,950 week
Greece 8/24/2028 9/15/2028 EUR 5,950 week
Greece 9/14/2028 9/29/2028 EUR 5,250 week
Greece 9/14/2028 9/29/2028 EUR 5,250 week
Greece 9/28/2028 10/20/2028 EUR 3,800 week
Greece 9/28/2028 10/20/2028 EUR 3,800 week
Greece 10/19/2028 1/1/2029 EUR 3,400 week
Greece 10/19/2028 1/1/2029 EUR 3,400 week

$ 3,143
per week

You can check Boat Locations tab below to see detailed pricing for available locations
What are the extra charter costs?

Instant Booking
Share This

Find me the best option

Your request has been sent successfully. We will contact you soon.