NEUSIS
- Make:
- Bali Catamarans
- Name:
- NEUSIS
- Model:
- Bali 4.1
- Max Crew:
- 1
- Sleeps:
- 12
- Built Year:
- 2020
- Cruise Speed:
- 7
- Fuel Capacity:
- 400
- Cabins:
- 6
- Bathrooms:
- 4
- Length:
- 12.12
- Beam:
- 6.72
- Draft:
- 1.12
Operating Area: Greece
When you’re cruising, time becomes irrelevant and space is everything. The Bali 4.1 catamaran provides the ideal platform for taking it easy, with plenty of room for the family to spread out, chill and enjoy the journey.
When you’re cruising, time becomes irrelevant and space is everything. The Bali 4.1 catamaran provides the ideal platform for taking it easy, with plenty of room for the family to spread out, chill and enjoy the journey.
Amenities
- Air Conditioning : 1
- Electric Toilets : 1
- Fans in Cabins : 1
- Fans in Saloon : 1
- Flybridge : 1
- Solar Panels : 1
- Electric Winches : 1
- Freezer : 1
- Bimini Top : 1
- Sprayhood : 1
- Cockpit Cushions : 1
- Cockpit Speakers : 1
- Deck Cushions : 1
- Music Player : 1
- Saloon Speakers : 1
- Usb Charging Ports : 1
- Cockpit Shower : 1
- Auto Pilot : 1
- Depth Sounder : 1
- GPS Plotter in Helm Station : 1
- VHF : 1
- Refrigerator : 1
- Fire Extinguishers : 1
- First Aid Kit : 1
- Life Jackets : 1
Toys
- Dinghy : 1
- Snorkeling sets : 1
- Swimming Ladder : 1
Cabin Layout
- Double Cabin : 4
- Single Cabin : 2
| Location | Start | End | Price |
|---|---|---|---|
| Greece | EUR 3,750 week | ||
| Greece | EUR 5,350 week | ||
| Greece | EUR 6,500 week | ||
| Greece | EUR 8,050 week | ||
| Greece | EUR 9,850 week | ||
| Greece | EUR 8,050 week | ||
| Greece | EUR 6,500 week | ||
| Greece | EUR 5,350 week | ||
| Greece | EUR 4,300 week | ||
| Greece | EUR 3,750 week | ||
| Greece | EUR 5,350 week | ||
| Greece | EUR 6,500 week | ||
| Greece | EUR 8,050 week | ||
| Greece | EUR 9,850 week | ||
| Greece | EUR 8,050 week | ||
| Greece | EUR 6,500 week | ||
| Greece | EUR 5,350 week | ||
| Greece | EUR 4,300 week | ||
| Greece | EUR 3,750 week | ||
| Greece | EUR 3,750 week | ||
| Greece | 4/27/2026 | 5/26/2026 | EUR 5,350 week |
| Greece | 4/27/2026 | 5/26/2026 | EUR 5,350 week |
| Greece | 5/25/2026 | 6/23/2026 | EUR 6,500 week |
| Greece | 6/22/2026 | 8/4/2026 | EUR 8,050 week |
| Greece | 8/3/2026 | 8/25/2026 | EUR 9,850 week |
| Greece | 8/3/2026 | 8/25/2026 | EUR 9,850 week |
| Greece | 8/24/2026 | 9/15/2026 | EUR 8,050 week |
| Greece | 8/24/2026 | 9/15/2026 | EUR 8,050 week |
| Greece | 9/14/2026 | 9/29/2026 | EUR 6,500 week |
| Greece | 9/28/2026 | 10/20/2026 | EUR 5,350 week |
| Greece | 10/19/2026 | 1/1/2027 | EUR 4,300 week |
| Greece | 1/1/2027 | 4/28/2027 | EUR 3,750 week |
| Greece | 4/27/2027 | 5/26/2027 | EUR 5,350 week |
| Greece | 8/3/2027 | 8/25/2027 | EUR 9,850 week |
| Greece | 8/24/2027 | 9/15/2027 | EUR 8,050 week |
| Greece | 1/1/2028 | 4/28/2028 | EUR 3,750 week |
| Greece | 4/27/2028 | 5/26/2028 | EUR 5,350 week |
| Greece | 8/3/2028 | 8/25/2028 | EUR 9,850 week |
| Greece | 8/24/2028 | 9/15/2028 | EUR 8,050 week |


















