LOCEAN
- Make:
- Jeanneau
- Name:
- LOCEAN
- Model:
- Jeanneau 410
- Sleeps:
- 8
- Built Year:
- 2021
- Fuel Capacity:
- 200
- Cabins:
- 3
- Bathrooms:
- 2
- Length:
- 12.95
- Beam:
- 3.99
- Draft:
- 2.25
- HullType:
- Displacement
Operating Area: Greece
Awesome performance, awe-inspiring design
Prepare yourself for an extraordinarily pleasant sailing experience, aboard this 41-foot beauty, that unveils a new vision of life on board. With a hull full of power, Sun Odyssey constitutes a particularly safe choice, that benefits from sidedecks without obstacles.
Consistent with the rest of the Sun Odyssey family, the model features a lower boom, which increases the sail area, while centralised winches that can be controlled directly from the cockpit, further enhance the impeccable sense of safety on board.
And when it comes to the interior, once again it all comes down to one key principle; harmony. Staying loyal to Sun Odyssey line’s aesthetics, the design is stunningly surprising, maximising internal space, as it remains pleasantly comfortable and familiar.
Search no more. Add a touch of perfection to your sailing vacation aboard a Sun Odyssey 410.
Awesome performance, awe-inspiring design
Prepare yourself for an extraordinarily pleasant sailing experience, aboard this 41-foot beauty, that unveils a new vision of life on board. With a hull full of power, Sun Odyssey constitutes a particularly safe choice, that benefits from sidedecks without obstacles.
Consistent with the rest of the Sun Odyssey family, the model features a lower boom, which increases the sail area, while centralised winches that can be controlled directly from the cockpit, further enhance the impeccable sense of safety on board.
And when it comes to the interior, once again it all comes down to one key principle; harmony. Staying loyal to Sun Odyssey line’s aesthetics, the design is stunningly surprising, maximising internal space, as it remains pleasantly comfortable and familiar.
Search no more. Add a touch of perfection to your sailing vacation aboard a Sun Odyssey 410.
Amenities
- Raymarine Autopilot :
- Raymarine VHF :
- Raymarine GPS :
- Solar Panels :
- Refrigerator :
- Bow Thruster :
- Air Conditioning :
- Grill :
- Burner Stove : 2
Toys
- Dinghy :
| Location | Start | End | Price |
|---|---|---|---|
| Greece | EUR 2,000 week | ||
| Greece | EUR 2,000 week | ||
| Greece | EUR 2,700 week | ||
| Greece | EUR 3,200 week | ||
| Greece | EUR 3,500 week | ||
| Greece | EUR 4,000 week | ||
| Greece | EUR 4,100 week | ||
| Greece | EUR 4,700 week | ||
| Greece | EUR 4,700 week | ||
| Greece | EUR 4,000 week | ||
| Greece | EUR 4,100 week | ||
| Greece | EUR 3,500 week | ||
| Greece | EUR 3,200 week | ||
| Greece | EUR 2,700 week | ||
| Greece | EUR 2,900 week | ||
| Greece | EUR 2,250 week | ||
| Greece | EUR 2,000 week | ||
| Greece | EUR 2,000 week | ||
| Greece | EUR 2,000 week | ||
| Greece | EUR 2,700 week | ||
| Greece | EUR 2,900 week | ||
| Greece | EUR 3,200 week | ||
| Greece | EUR 3,500 week | ||
| Greece | EUR 4,000 week | ||
| Greece | EUR 4,100 week | ||
| Greece | EUR 4,700 week | ||
| Greece | EUR 4,700 week | ||
| Greece | EUR 4,100 week | ||
| Greece | EUR 4,000 week | ||
| Greece | EUR 3,200 week | ||
| Greece | EUR 3,500 week | ||
| Greece | EUR 2,700 week | ||
| Greece | EUR 2,900 week | ||
| Greece | EUR 2,000 week | ||
| Greece | EUR 2,250 week | ||
| Greece | EUR 2,000 week | ||
| Greece | EUR 2,000 week | ||
| Greece | 4/20/2026 | 5/19/2026 | EUR 2,700 week |
| Greece | 4/27/2026 | 5/26/2026 | EUR 2,900 week |
| Greece | 5/18/2026 | 6/16/2026 | EUR 3,200 week |
| Greece | 5/25/2026 | 6/23/2026 | EUR 3,500 week |
| Greece | 6/15/2026 | 7/21/2026 | EUR 4,000 week |
| Greece | 6/22/2026 | 8/4/2026 | EUR 4,100 week |
| Greece | 7/20/2026 | 8/25/2026 | EUR 4,700 week |
| Greece | 8/3/2026 | 8/25/2026 | EUR 4,700 week |
| Greece | 8/24/2026 | 9/15/2026 | EUR 4,000 week |
| Greece | 8/24/2026 | 9/15/2026 | EUR 4,100 week |
| Greece | 9/14/2026 | 9/29/2026 | EUR 3,200 week |
| Greece | 9/14/2026 | 9/29/2026 | EUR 3,500 week |
| Greece | 9/28/2026 | 10/20/2026 | EUR 2,900 week |
| Greece | 9/28/2026 | 10/20/2026 | EUR 2,700 week |
| Greece | 10/19/2026 | 1/1/2027 | EUR 2,250 week |
| Greece | 10/19/2026 | 1/1/2027 | EUR 2,000 week |
| Greece | 4/27/2027 | 5/26/2027 | EUR 2,900 week |
















