LILITH

LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH
LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH LILITH

LILITH

Make:
Lagoon
Name:
LILITH
Model:
Lagoon 450 F
Sleeps:
8
Built Year:
2020
Cruise Speed:
0
Fuel Capacity:
1000
Cabins:
4
Bathrooms:
4
Length:
14.03
Beam:
7.92
Draft:
1.22
Operating Area: Croatia

LILITH is a 14.03m / 46ft Catamaran Luxury Yacht built in 2020 by Lagoon. Sleeping 8 guests in 4 cabins. The guest cabins comprise of 4 cabins with a double bed.

Amenities

  • Air Condition (salon+cabins) :
  • Teak in cockpit :
  • Generator :
  • Autopilot :
  • Cockpit speakers :
  • Electric toilet flush :
  • INVERTER 12/220V :
  • Radio - FUSION: USB, Aux, Bluetooth :
  • USB sockets (salon+cabins) :
  • Wi-Fi Internet :
  • Dishwasher :
  • Ice maker :
  • Chart plotter :
  • Electric windlass :
  • First aid kit :
  • Fire extinguisher :
  • Life jackets :
  • Lazy bag :

Toys

  • Dinghy :

Cabin Layout

  • Double Cabin : 4
Location Start End Price
Croatia EUR 6,300 week
Croatia EUR 6,750 week
Croatia EUR 7,000 week
Croatia EUR 7,900 week
Croatia EUR 8,500 week
Croatia EUR 9,500 week
Croatia EUR 10,300 week
Croatia EUR 10,500 week
Croatia EUR 11,500 week
Croatia EUR 11,900 week
Croatia EUR 12,900 week
Croatia EUR 13,500 week
Croatia EUR 13,900 week
Croatia 7/19/2025 8/17/2025 EUR 14,200 week
Croatia 8/16/2025 8/24/2025 EUR 12,900 week
Croatia 8/23/2025 8/31/2025 EUR 11,900 week
Croatia 8/30/2025 9/7/2025 EUR 11,100 week
Croatia 9/6/2025 9/14/2025 EUR 10,900 week
Croatia 9/13/2025 9/21/2025 EUR 9,500 week
Croatia 9/20/2025 9/28/2025 EUR 7,900 week
Croatia 9/27/2025 10/5/2025 EUR 6,900 week
Croatia 10/4/2025 1/1/2026 EUR 6,400 week
Croatia 1/1/2026 4/27/2026 EUR 6,300 week
Croatia 4/26/2026 5/4/2026 EUR 6,750 week
Croatia 5/3/2026 5/11/2026 EUR 7,000 week
Croatia 5/10/2026 5/18/2026 EUR 7,900 week
Croatia 5/17/2026 5/25/2026 EUR 8,500 week
Croatia 5/24/2026 6/1/2026 EUR 9,500 week
Croatia 5/31/2026 6/8/2026 EUR 10,300 week
Croatia 6/7/2026 6/15/2026 EUR 10,500 week
Croatia 6/14/2026 6/22/2026 EUR 11,500 week
Croatia 6/21/2026 6/29/2026 EUR 11,900 week
Croatia 6/28/2026 7/6/2026 EUR 12,900 week
Croatia 7/5/2026 7/13/2026 EUR 13,500 week
Croatia 7/12/2026 7/20/2026 EUR 13,900 week
Croatia 7/19/2026 8/17/2026 EUR 14,200 week
Croatia 8/16/2026 8/24/2026 EUR 12,900 week
Croatia 8/23/2026 8/31/2026 EUR 11,900 week
Croatia 8/30/2026 9/7/2026 EUR 11,100 week
Croatia 9/6/2026 9/14/2026 EUR 10,900 week
Croatia 9/13/2026 9/21/2026 EUR 9,500 week
Croatia 9/20/2026 9/28/2026 EUR 7,900 week
Croatia 9/27/2026 10/5/2026 EUR 6,900 week
Croatia 10/4/2026 1/1/2027 EUR 6,400 week
Croatia 1/1/2027 4/27/2027 EUR 6,300 week
Croatia 4/26/2027 5/4/2027 EUR 6,750 week
Croatia 5/3/2027 5/11/2027 EUR 7,000 week
Croatia 5/10/2027 5/18/2027 EUR 7,900 week
Croatia 5/17/2027 5/25/2027 EUR 8,500 week
Croatia 5/24/2027 6/1/2027 EUR 9,500 week
Croatia 5/31/2027 6/8/2027 EUR 10,300 week
Croatia 6/7/2027 6/15/2027 EUR 10,500 week
Croatia 6/14/2027 6/22/2027 EUR 11,500 week
Croatia 6/21/2027 6/29/2027 EUR 11,900 week
Croatia 6/28/2027 7/6/2027 EUR 12,900 week
Croatia 7/5/2027 7/13/2027 EUR 13,500 week
Croatia 7/12/2027 7/20/2027 EUR 13,900 week
Croatia 7/19/2027 8/17/2027 EUR 14,200 week
Croatia 8/16/2027 8/24/2027 EUR 12,900 week
Croatia 8/23/2027 8/31/2027 EUR 11,900 week
Croatia 8/30/2027 9/7/2027 EUR 11,100 week
Croatia 9/6/2027 9/14/2027 EUR 10,900 week
Croatia 9/13/2027 9/21/2027 EUR 9,500 week
Croatia 9/20/2027 9/28/2027 EUR 7,900 week
Croatia 9/27/2027 10/5/2027 EUR 6,900 week
Croatia 10/4/2027 1/1/2028 EUR 6,400 week

$ 3,868
per week

You can check Boat Locations tab below to see detailed pricing for available locations
What are the extra charter costs?

Instant Booking
Share This

Find me the best option

Your request has been sent successfully. We will contact you soon.