KON-TIKI
- Make:
- Lagoon
- Name:
- KON-TIKI
- Model:
- Lagoon 450f
- Max Crew:
- 1
- Sleeps:
- 12
- Built Year:
- 2019
- Cruise Speed:
- 7
- Cabins:
- 6
- Bathrooms:
- 5
- Length:
- 13.96
- Beam:
- 7.87
- Draft:
- 1.3
- HullType:
- Catamaran
Operating Area: Greece
Saloon on the Lagoon 450F flows easily into the cockpit, and all the space is bright and open so you hardly notice whether you are inside or outside. You can put your holiday on the complete new level by choosing this boat to explore and enjoy a unique sailing experience.
Saloon on the Lagoon 450F flows easily into the cockpit, and all the space is bright and open so you hardly notice whether you are inside or outside. You can put your holiday on the complete new level by choosing this boat to explore and enjoy a unique sailing experience.
Amenities
- Air Condition : 1
- Bow Thruster : 1
- Electric Toilets : 1
- Fans in Cabins : 1
- Fans in Saloon : 1
- Fly Bridge : 1
- Generator : 1
- Solar Panels : 1
- Water Maker : 1
- Electric Winches : 1
- Hydraulic Gangway : 1
- Freezer : 1
- Microwave : 1
- Bimini Top : 1
- Sprayhood : 1
- Stern Tent : 1
- Sun Cushions : 1
- Speakers : 1
- Music Player : 1
- USB Charging Ports : 1
- Cockpit Shower : 1
- Swimming Ladder : 1
- Battery Charger : 1
- Auto Pilot : 1
- Depth Sounder : 1
- GPS Plotter : 1
- VHF : 1
- Gas Stove with Burners & Grill : 1
- Refrigerator : 1
- Life Jackets : 1
Toys
- Dinghy : 1
- Snorkeling Sets : 1
Cabin Layout
- Double Bed Cabins : 4
- Bow Single Bed Cabins : 2
| Location | Start | End | Price |
|---|---|---|---|
| Greece | EUR 12,200 week | ||
| Greece | EUR 10,150 week | ||
| Greece | EUR 8,650 week | ||
| Greece | EUR 6,850 week | ||
| Greece | EUR 5,350 week | ||
| Greece | EUR 4,900 week | ||
| Greece | EUR 6,850 week | ||
| Greece | EUR 4,900 week | ||
| Greece | EUR 8,650 week | ||
| Greece | EUR 4,900 week | ||
| Greece | EUR 10,150 week | ||
| Greece | EUR 4,900 week | ||
| Greece | 4/27/2026 | 5/26/2026 | EUR 6,850 week |
| Greece | 5/25/2026 | 6/23/2026 | EUR 8,650 week |
| Greece | 6/22/2026 | 8/4/2026 | EUR 10,150 week |
| Greece | 8/3/2026 | 8/25/2026 | EUR 12,200 week |
| Greece | 8/24/2026 | 9/15/2026 | EUR 10,150 week |
| Greece | 9/14/2026 | 9/29/2026 | EUR 8,650 week |
| Greece | 9/28/2026 | 10/20/2026 | EUR 6,850 week |
| Greece | 10/19/2026 | 1/1/2027 | EUR 5,350 week |
| Greece | 1/1/2027 | 4/28/2027 | EUR 4,900 week |
| Greece | 4/27/2027 | 5/26/2027 | EUR 6,850 week |
| Greece | 5/25/2027 | 6/23/2027 | EUR 8,650 week |
| Greece | 6/22/2027 | 8/4/2027 | EUR 10,150 week |
| Greece | 8/3/2027 | 8/25/2027 | EUR 12,200 week |
| Greece | 8/24/2027 | 9/15/2027 | EUR 10,150 week |
| Greece | 9/14/2027 | 9/29/2027 | EUR 8,650 week |
| Greece | 9/28/2027 | 10/20/2027 | EUR 6,850 week |
| Greece | 10/19/2027 | 1/1/2028 | EUR 5,350 week |
| Greece | 1/1/2028 | 4/28/2028 | EUR 4,900 week |
| Greece | 4/27/2028 | 5/26/2028 | EUR 6,850 week |
| Greece | 5/25/2028 | 6/23/2028 | EUR 8,650 week |
| Greece | 6/22/2028 | 8/4/2028 | EUR 10,150 week |
| Greece | 8/3/2028 | 8/25/2028 | EUR 12,200 week |
| Greece | 8/24/2028 | 9/15/2028 | EUR 10,150 week |
| Greece | 9/14/2028 | 9/29/2028 | EUR 8,650 week |
| Greece | 9/28/2028 | 10/20/2028 | EUR 6,850 week |
| Greece | 10/19/2028 | 1/1/2029 | EUR 5,350 week |
















