HALCYON
- Make:
- Sunreef Yachts
- Name:
- HALCYON
- Max Crew:
- 4
- Sleeps:
- 8
- Built Year:
- 2025
- Cabins:
- 4
- Length:
- 24.38
- Beam:
- 10.97
- Draft:
- 1.22
Summer Operating Area: West Mediterranean - Naples/Sicily, Riviera/Corsica/Sardinia
Winter Operating Area: Leeward Islands, Windwards Islands, U.S. Virgin Islands, British Virgin Islands
HALCYON is a 24.38m / 80ft Catamaran Luxury Yacht built in 2024 by Sunreef Yachts. Sleeping 8 guests in 4 cabins and with a crew of 4. The guest cabins comprise of four queen cabins.
Winter Operating Area: Leeward Islands, Windwards Islands, U.S. Virgin Islands, British Virgin Islands
HALCYON is a 24.38m / 80ft Catamaran Luxury Yacht built in 2024 by Sunreef Yachts. Sleeping 8 guests in 4 cabins and with a crew of 4. The guest cabins comprise of four queen cabins.
Amenities
- Air Conditioning : 1
- Salon TV : 1
- Salon Stereo : 1
- Sun Awning : 1
- Deck Shower : 1
- Bimini : 1
- BBQ : 1
- Children Ok : 1
- Generator : 1
- Inverter : 1
- Water Maker : 1
- Ice Maker : 1
- Sailing Instructions :
- Onboard WIFI : 1
Toys
- Dinghy : 8
- Water Skis Adult : 1
- Water Skis Kids :
- Jet Skis : 1
- Wave Runners :
- Kneeboard : 1
- Snorkel Gear : 8
- Tube : 1
- Kayaks (2 Pax) : 2
- Floating Mats : 1
- Swim Platform : 1
- Boarding Ladder : 2
- SU Paddle Boards : 2
- Underwater Video :
- Sea Bobs : 1
- Sea Scooters :
Cabin Layout
- Queen Cabins : 4
Crew
- Adrien Rolland : Captain
- Christina Merianos : Chef
| Location | Start | End | Price |
|---|---|---|---|
| Anguilla | USD 66,250 week | ||
| Anguilla | USD 53,000 week | ||
| Anguilla | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| Anguilla | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| Antigua and Barb. | USD 66,250 week | ||
| Antigua and Barb. | USD 53,000 week | ||
| Antigua and Barb. | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| Antigua and Barb. | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| Barbados | USD 66,250 week | ||
| Barbados | USD 53,000 week | ||
| Barbados | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| Barbados | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| British Virgin Is. | USD 66,250 week | ||
| British Virgin Is. | USD 53,000 week | ||
| British Virgin Is. | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| British Virgin Is. | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| Corsica | EUR 53,000 week | ||
| Corsica | EUR 50,000 week | ||
| Corsica | EUR 47,500 week | ||
| Corsica | EUR 47,500 week | ||
| Corsica | EUR 50,000 week | ||
| Corsica | EUR 47,500 week | ||
| Corsica | 6/1/2026 | 7/1/2026 | EUR 47,500 week |
| Corsica | 7/1/2026 | 9/1/2026 | EUR 50,000 week |
| Corsica | 9/1/2026 | 10/1/2026 | EUR 47,500 week |
| Corsica | 6/1/2027 | 7/1/2027 | EUR 47,500 week |
| Corsica | 7/1/2027 | 9/1/2027 | EUR 50,000 week |
| Corsica | 9/1/2027 | 10/1/2027 | EUR 47,500 week |
| Dominica | USD 66,250 week | ||
| Dominica | USD 53,000 week | ||
| Dominica | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| Dominica | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| France | EUR 53,000 week | ||
| France | EUR 50,000 week | ||
| France | EUR 47,500 week | ||
| France | EUR 47,500 week | ||
| France | EUR 50,000 week | ||
| France | EUR 47,500 week | ||
| France | 6/1/2026 | 7/1/2026 | EUR 47,500 week |
| France | 7/1/2026 | 9/1/2026 | EUR 50,000 week |
| France | 9/1/2026 | 10/1/2026 | EUR 47,500 week |
| France | 6/1/2027 | 7/1/2027 | EUR 47,500 week |
| France | 7/1/2027 | 9/1/2027 | EUR 50,000 week |
| France | 9/1/2027 | 10/1/2027 | EUR 47,500 week |
| Grenada | USD 66,250 week | ||
| Grenada | USD 53,000 week | ||
| Grenada | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| Grenada | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| Guadeloupe | USD 66,250 week | ||
| Guadeloupe | USD 53,000 week | ||
| Guadeloupe | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| Guadeloupe | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| Martinique | USD 66,250 week | ||
| Martinique | USD 53,000 week | ||
| Martinique | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| Martinique | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| Montserrat | USD 66,250 week | ||
| Montserrat | USD 53,000 week | ||
| Montserrat | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| Montserrat | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| Naples | EUR 53,000 week | ||
| Naples | EUR 50,000 week | ||
| Naples | EUR 47,500 week | ||
| Naples | EUR 47,500 week | ||
| Naples | EUR 50,000 week | ||
| Naples | EUR 47,500 week | ||
| Naples | 6/1/2026 | 7/1/2026 | EUR 47,500 week |
| Naples | 7/1/2026 | 9/1/2026 | EUR 50,000 week |
| Naples | 9/1/2026 | 10/1/2026 | EUR 47,500 week |
| Naples | 6/1/2027 | 7/1/2027 | EUR 47,500 week |
| Naples | 7/1/2027 | 9/1/2027 | EUR 50,000 week |
| Naples | 9/1/2027 | 10/1/2027 | EUR 47,500 week |
| Saint Lucia | USD 66,250 week | ||
| Saint Lucia | USD 53,000 week | ||
| Saint Lucia | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| Saint Lucia | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| Sardinia | EUR 53,000 week | ||
| Sardinia | EUR 50,000 week | ||
| Sardinia | EUR 47,500 week | ||
| Sardinia | EUR 47,500 week | ||
| Sardinia | EUR 50,000 week | ||
| Sardinia | EUR 47,500 week | ||
| Sardinia | 6/1/2026 | 7/1/2026 | EUR 47,500 week |
| Sardinia | 7/1/2026 | 9/1/2026 | EUR 50,000 week |
| Sardinia | 9/1/2026 | 10/1/2026 | EUR 47,500 week |
| Sardinia | 6/1/2027 | 7/1/2027 | EUR 47,500 week |
| Sardinia | 7/1/2027 | 9/1/2027 | EUR 50,000 week |
| Sardinia | 9/1/2027 | 10/1/2027 | EUR 47,500 week |
| Sicily | EUR 53,000 week | ||
| Sicily | EUR 50,000 week | ||
| Sicily | EUR 47,500 week | ||
| Sicily | EUR 47,500 week | ||
| Sicily | EUR 50,000 week | ||
| Sicily | EUR 47,500 week | ||
| Sicily | 6/1/2026 | 7/1/2026 | EUR 47,500 week |
| Sicily | 7/1/2026 | 9/1/2026 | EUR 50,000 week |
| Sicily | 9/1/2026 | 10/1/2026 | EUR 47,500 week |
| Sicily | 6/1/2027 | 7/1/2027 | EUR 47,500 week |
| Sicily | 7/1/2027 | 9/1/2027 | EUR 50,000 week |
| Sicily | 9/1/2027 | 10/1/2027 | EUR 47,500 week |
| St-Barthélemy | USD 66,250 week | ||
| St-Barthélemy | USD 53,000 week | ||
| St-Barthélemy | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| St-Barthélemy | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| St-Martin | USD 66,250 week | ||
| St-Martin | USD 53,000 week | ||
| St-Martin | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| St-Martin | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| St. Kitts and Nevis | USD 66,250 week | ||
| St. Kitts and Nevis | USD 53,000 week | ||
| St. Kitts and Nevis | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| St. Kitts and Nevis | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| St. Vin. and Gren. | USD 66,250 week | ||
| St. Vin. and Gren. | USD 53,000 week | ||
| St. Vin. and Gren. | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| St. Vin. and Gren. | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| Trinidad and Tobago | USD 66,250 week | ||
| Trinidad and Tobago | USD 53,000 week | ||
| Trinidad and Tobago | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| Trinidad and Tobago | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| U.S. Virgin Is. | USD 66,250 week | ||
| U.S. Virgin Is. | USD 53,000 week | ||
| U.S. Virgin Is. | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| U.S. Virgin Is. | 12/14/2027 | 6/1/2028 | USD 53,000 week |
| United States of America | USD 66,250 week | ||
| United States of America | USD 66,250 week | ||
| United States of America | USD 53,000 week | ||
| United States of America | 12/14/2026 | 6/1/2027 | USD 53,000 week |
| United States of America | 12/14/2027 | 6/1/2028 | USD 53,000 week |














