FIRST LOVE
- Make:
- Dufour Yachts
- Name:
- FIRST LOVE
- Model:
- Dufour 430
- Max Crew:
- 1
- Sleeps:
- 10
- Built Year:
- 2023
- Fuel Capacity:
- 250
- Cabins:
- 4
- Bathrooms:
- 2
- Length:
- 13.24
- Beam:
- 4.3
- Draft:
- 1.75
Operating Area: Croatia
This brand-new Dufour 430 is a serious eye-catcher that taunts you at first sight to put her through her paces. She is an outstanding sailor with sleek, flash decks and an impressive list of extra top-of-the-line equipment on board.
This brand-new Dufour 430 is a serious eye-catcher that taunts you at first sight to put her through her paces. She is an outstanding sailor with sleek, flash decks and an impressive list of extra top-of-the-line equipment on board.
Amenities
- Electric Toilets : 1
- Fans in Cabins : 1
- Fans in Saloon : 1
- Solar Panels : 1
- USB Charging Ports : 1
- Bimini Top : 1
- Sprayhood : 1
- Cockpit Cushions : 1
- Cockpit Speakers : 1
- Music Player : 1
- Saloon Speakers : 1
- Cockpit Shower : 1
- Battery Charger : 1
- Auto Pilot : 1
- Depth Sounder : 1
- GPS Plotter in Cockpit Area : 1
- VHF : 1
- Refrigerator : 1
- Fire Extinguishers : 1
- First Aid Kit : 1
- Life Jackets : 1
Toys
- Dinghy : 1
- Swimming Platform : 1
- Snorkeling Sets : 1
- Swimming Ladder : 1
Cabin Layout
- Bunk Bed Cabin : 1
- Double Bed Cabins : 3
| Location | Start | End | Price |
|---|---|---|---|
| Croatia | EUR 2,300 week | ||
| Croatia | EUR 2,600 week | ||
| Croatia | EUR 3,250 week | ||
| Croatia | EUR 4,000 week | ||
| Croatia | EUR 4,550 week | ||
| Croatia | EUR 5,200 week | ||
| Croatia | EUR 4,600 week | ||
| Croatia | EUR 4,300 week | ||
| Croatia | EUR 3,400 week | ||
| Croatia | EUR 2,550 week | ||
| Croatia | EUR 2,300 week | ||
| Croatia | EUR 2,300 week | ||
| Croatia | EUR 2,600 week | ||
| Croatia | EUR 3,250 week | ||
| Croatia | EUR 4,000 week | ||
| Croatia | EUR 4,550 week | ||
| Croatia | EUR 5,200 week | ||
| Croatia | EUR 4,600 week | ||
| Croatia | EUR 4,300 week | ||
| Croatia | EUR 3,400 week | ||
| Croatia | EUR 2,550 week | ||
| Croatia | EUR 2,300 week | ||
| Croatia | EUR 2,300 week | ||
| Croatia | EUR 2,300 week | ||
| Croatia | 4/22/2026 | 5/12/2026 | EUR 2,600 week |
| Croatia | 4/27/2026 | 5/12/2026 | EUR 2,600 week |
| Croatia | 5/11/2026 | 5/26/2026 | EUR 3,250 week |
| Croatia | 5/11/2026 | 5/26/2026 | EUR 3,250 week |
| Croatia | 5/25/2026 | 6/9/2026 | EUR 4,000 week |
| Croatia | 5/25/2026 | 6/9/2026 | EUR 4,000 week |
| Croatia | 6/8/2026 | 6/30/2026 | EUR 4,550 week |
| Croatia | 6/8/2026 | 6/30/2026 | EUR 4,550 week |
| Croatia | 6/29/2026 | 8/18/2026 | EUR 5,200 week |
| Croatia | 6/29/2026 | 8/18/2026 | EUR 5,200 week |
| Croatia | 8/17/2026 | 9/1/2026 | EUR 4,600 week |
| Croatia | 8/17/2026 | 9/1/2026 | EUR 4,600 week |
| Croatia | 8/31/2026 | 9/15/2026 | EUR 4,300 week |
| Croatia | 8/31/2026 | 9/15/2026 | EUR 4,300 week |
| Croatia | 9/14/2026 | 9/29/2026 | EUR 3,400 week |
| Croatia | 9/14/2026 | 9/29/2026 | EUR 3,400 week |
| Croatia | 9/28/2026 | 10/13/2026 | EUR 2,550 week |
| Croatia | 9/28/2026 | 10/13/2026 | EUR 2,550 week |
| Croatia | 10/12/2026 | 1/1/2027 | EUR 2,300 week |
| Croatia | 10/12/2026 | 1/1/2027 | EUR 2,300 week |
| Croatia | 1/1/2027 | 4/23/2027 | EUR 2,300 week |
| Croatia | 4/27/2027 | 5/12/2027 | EUR 2,600 week |
| Croatia | 5/11/2027 | 5/26/2027 | EUR 3,250 week |
| Croatia | 5/25/2027 | 6/9/2027 | EUR 4,000 week |
| Croatia | 6/8/2027 | 6/30/2027 | EUR 4,550 week |
| Croatia | 6/29/2027 | 8/18/2027 | EUR 5,200 week |
| Croatia | 8/17/2027 | 9/1/2027 | EUR 4,600 week |
| Croatia | 8/31/2027 | 9/15/2027 | EUR 4,300 week |
| Croatia | 9/14/2027 | 9/29/2027 | EUR 3,400 week |
| Croatia | 9/28/2027 | 10/13/2027 | EUR 2,550 week |
| Croatia | 10/12/2027 | 1/1/2028 | EUR 2,300 week |
| Croatia | 1/1/2028 | 4/23/2028 | EUR 2,300 week |
| Croatia | 4/27/2028 | 5/12/2028 | EUR 2,600 week |
| Croatia | 5/11/2028 | 5/26/2028 | EUR 3,250 week |
| Croatia | 5/25/2028 | 6/9/2028 | EUR 4,000 week |
| Croatia | 6/8/2028 | 6/30/2028 | EUR 4,550 week |
| Croatia | 6/29/2028 | 8/18/2028 | EUR 5,200 week |
| Croatia | 8/17/2028 | 9/1/2028 | EUR 4,600 week |
| Croatia | 8/31/2028 | 9/15/2028 | EUR 4,300 week |
| Croatia | 9/14/2028 | 9/29/2028 | EUR 3,400 week |
| Croatia | 9/28/2028 | 10/13/2028 | EUR 2,550 week |
| Croatia | 10/12/2028 | 1/1/2029 | EUR 2,300 week |







