FIRST LAUGH
- Name:
- FIRST LAUGH
- Model:
- Dufour 37
- Max Crew:
- 1
- Sleeps:
- 8
- Built Year:
- 2024
- Fuel Capacity:
- 160
- Cabins:
- 3
- Bathrooms:
- 1
- Length:
- 10.77
- Beam:
- 3.8
- Draft:
- 1.9
Operating Area: Croatia
Dufour shipyard carries on the development of its sailing yachts. the Dufour 37 is built with indusion process. The base of the hull is rounded to better sail and reduce inside noise as well. There are one rudder and two helms at the rear of the cockpit, with foldable benches to facilitate circulation towards the platform. The bowsprit is designed like on the Dufour 470.
Dufour shipyard carries on the development of its sailing yachts. the Dufour 37 is built with indusion process. The base of the hull is rounded to better sail and reduce inside noise as well. There are one rudder and two helms at the rear of the cockpit, with foldable benches to facilitate circulation towards the platform. The bowsprit is designed like on the Dufour 470.
Amenities
- Electric Toilets : 1
- Solar Panels : 1
- USB Charging Ports : 1
- Electric Toilets : 1
- Cockpit Shower : 1
- Inverter : 1
- Auto Pilot : 1
- GPS Plotter : 1
- VHF : 1
- Refrigerator : 1
- Fire Extinguishers : 1
- First Aid Kit : 1
- Life Jackets : 1
Toys
- Swimming Ladder : 1
Cabin Layout
- Double Cabins : 3
| Location | Start | End | Price |
|---|---|---|---|
| Croatia | EUR 2,300 week | ||
| Croatia | EUR 2,600 week | ||
| Croatia | EUR 3,250 week | ||
| Croatia | EUR 4,000 week | ||
| Croatia | EUR 4,550 week | ||
| Croatia | EUR 5,200 week | ||
| Croatia | EUR 4,600 week | ||
| Croatia | EUR 4,300 week | ||
| Croatia | EUR 3,400 week | ||
| Croatia | EUR 2,550 week | ||
| Croatia | EUR 2,300 week | ||
| Croatia | EUR 2,300 week | ||
| Croatia | EUR 2,600 week | ||
| Croatia | EUR 3,250 week | ||
| Croatia | EUR 4,000 week | ||
| Croatia | EUR 4,550 week | ||
| Croatia | EUR 5,200 week | ||
| Croatia | EUR 4,600 week | ||
| Croatia | EUR 4,300 week | ||
| Croatia | EUR 3,400 week | ||
| Croatia | EUR 2,550 week | ||
| Croatia | EUR 2,300 week | ||
| Croatia | EUR 2,300 week | ||
| Croatia | EUR 2,300 week | ||
| Croatia | 4/22/2026 | 5/12/2026 | EUR 2,600 week |
| Croatia | 4/27/2026 | 5/12/2026 | EUR 2,600 week |
| Croatia | 5/11/2026 | 5/26/2026 | EUR 3,250 week |
| Croatia | 5/11/2026 | 5/26/2026 | EUR 3,250 week |
| Croatia | 5/25/2026 | 6/9/2026 | EUR 4,000 week |
| Croatia | 5/25/2026 | 6/9/2026 | EUR 4,000 week |
| Croatia | 6/8/2026 | 6/30/2026 | EUR 4,550 week |
| Croatia | 6/8/2026 | 6/30/2026 | EUR 4,550 week |
| Croatia | 6/29/2026 | 8/18/2026 | EUR 5,200 week |
| Croatia | 6/29/2026 | 8/18/2026 | EUR 5,200 week |
| Croatia | 8/17/2026 | 9/1/2026 | EUR 4,600 week |
| Croatia | 8/17/2026 | 9/1/2026 | EUR 4,600 week |
| Croatia | 8/31/2026 | 9/15/2026 | EUR 4,300 week |
| Croatia | 8/31/2026 | 9/15/2026 | EUR 4,300 week |
| Croatia | 9/14/2026 | 9/29/2026 | EUR 3,400 week |
| Croatia | 9/14/2026 | 9/29/2026 | EUR 3,400 week |
| Croatia | 9/28/2026 | 10/13/2026 | EUR 2,550 week |
| Croatia | 9/28/2026 | 10/13/2026 | EUR 2,550 week |
| Croatia | 10/12/2026 | 1/1/2027 | EUR 2,300 week |
| Croatia | 10/12/2026 | 1/1/2027 | EUR 2,300 week |
| Croatia | 1/1/2027 | 4/23/2027 | EUR 2,300 week |
| Croatia | 4/27/2027 | 5/12/2027 | EUR 2,600 week |
| Croatia | 5/11/2027 | 5/26/2027 | EUR 3,250 week |
| Croatia | 5/25/2027 | 6/9/2027 | EUR 4,000 week |
| Croatia | 6/8/2027 | 6/30/2027 | EUR 4,550 week |
| Croatia | 6/29/2027 | 8/18/2027 | EUR 5,200 week |
| Croatia | 8/17/2027 | 9/1/2027 | EUR 4,600 week |
| Croatia | 8/31/2027 | 9/15/2027 | EUR 4,300 week |
| Croatia | 9/14/2027 | 9/29/2027 | EUR 3,400 week |
| Croatia | 9/28/2027 | 10/13/2027 | EUR 2,550 week |
| Croatia | 10/12/2027 | 1/1/2028 | EUR 2,300 week |
| Croatia | 1/1/2028 | 4/23/2028 | EUR 2,300 week |
| Croatia | 4/27/2028 | 5/12/2028 | EUR 2,600 week |
| Croatia | 5/11/2028 | 5/26/2028 | EUR 3,250 week |
| Croatia | 5/25/2028 | 6/9/2028 | EUR 4,000 week |
| Croatia | 6/8/2028 | 6/30/2028 | EUR 4,550 week |
| Croatia | 6/29/2028 | 8/18/2028 | EUR 5,200 week |
| Croatia | 8/17/2028 | 9/1/2028 | EUR 4,600 week |
| Croatia | 8/31/2028 | 9/15/2028 | EUR 4,300 week |
| Croatia | 9/14/2028 | 9/29/2028 | EUR 3,400 week |
| Croatia | 9/28/2028 | 10/13/2028 | EUR 2,550 week |
| Croatia | 10/12/2028 | 1/1/2029 | EUR 2,300 week |














