FIRST CARE
- Make:
- Lagoon
- Name:
- FIRST CARE
- Model:
- Lagoon 46
- Max Crew:
- 1
- Sleeps:
- 12
- Built Year:
- 2023
- Fuel Capacity:
- 1040
- Cabins:
- 6
- Bathrooms:
- 5
- Length:
- 13.99
- Beam:
- 7.96
- Draft:
- 1.35
Operating Area: Croatia
The feel at the helm is gentle, and you feel the fact that the sails have been brought aft because it tends to head up. It is an excellent feeling, not least because it is on the flybridge and the helm is centrally positioned. Visibility, both forwards and to the side, is always excellent.
The feel at the helm is gentle, and you feel the fact that the sails have been brought aft because it tends to head up. It is an excellent feeling, not least because it is on the flybridge and the helm is centrally positioned. Visibility, both forwards and to the side, is always excellent.
Amenities
- Air Condition : 1
- Electric Toilets : 1
- Fans in Cabins : 1
- Fans in Saloon : 1
- Fly Bridge : 1
- Generator : 1
- Solar Panels : 1
- USB Charging Ports : 1
- Water Maker : 1
- Electric Winches : 1
- Hydraulic Gangway : 1
- Cockpit Cushions : 1
- Cockpit Fridge : 1
- Cockpit Speakers : 1
- Deck Cushions : 1
- Music Player : 1
- Saloon Speakers : 1
- Cockpit Shower : 1
- Battery Charger : 1
- Auto Pilot : 1
- Depth Sounder : 1
- GPS Plotter : 1
- VHF : 1
- Fire Extinguishers : 1
- First Aid Kit : 1
- Life Jackets : 1
Toys
- Dinghy : 1
- Snorkeling Sets : 1
- Swimming Ladder : 1
Cabin Layout
- Bow Single Bed Cabins : 2
- Double Bed Cabins : 4
| Location | Start | End | Price |
|---|---|---|---|
| Croatia | EUR 4,800 week | ||
| Croatia | 4/22/2026 | 5/12/2026 | EUR 5,900 week |
| Croatia | 5/11/2026 | 5/26/2026 | EUR 7,300 week |
| Croatia | 5/25/2026 | 6/9/2026 | EUR 9,200 week |
| Croatia | 6/8/2026 | 6/30/2026 | EUR 11,150 week |
| Croatia | 6/29/2026 | 8/18/2026 | EUR 13,600 week |
| Croatia | 8/17/2026 | 9/1/2026 | EUR 12,000 week |
| Croatia | 8/31/2026 | 9/15/2026 | EUR 10,250 week |
| Croatia | 9/14/2026 | 9/29/2026 | EUR 8,100 week |
| Croatia | 9/28/2026 | 10/13/2026 | EUR 5,600 week |
| Croatia | 10/12/2026 | 1/1/2027 | EUR 4,800 week |
| Croatia | 1/1/2027 | 4/23/2027 | EUR 4,800 week |
| Croatia | 4/22/2027 | 5/12/2027 | EUR 5,900 week |
| Croatia | 5/11/2027 | 5/26/2027 | EUR 7,300 week |
| Croatia | 5/25/2027 | 6/9/2027 | EUR 9,200 week |
| Croatia | 6/8/2027 | 6/30/2027 | EUR 11,150 week |
| Croatia | 6/29/2027 | 8/18/2027 | EUR 13,600 week |
| Croatia | 8/17/2027 | 9/1/2027 | EUR 12,000 week |
| Croatia | 8/31/2027 | 9/15/2027 | EUR 10,250 week |
| Croatia | 9/14/2027 | 9/29/2027 | EUR 8,100 week |
| Croatia | 9/28/2027 | 10/13/2027 | EUR 5,600 week |
| Croatia | 10/12/2027 | 1/1/2028 | EUR 4,800 week |
| Croatia | 1/1/2028 | 4/23/2028 | EUR 4,800 week |
| Croatia | 4/22/2028 | 5/12/2028 | EUR 5,900 week |
| Croatia | 5/11/2028 | 5/26/2028 | EUR 7,300 week |
| Croatia | 5/25/2028 | 6/9/2028 | EUR 9,200 week |
| Croatia | 6/8/2028 | 6/30/2028 | EUR 11,150 week |
| Croatia | 6/29/2028 | 8/18/2028 | EUR 13,600 week |
| Croatia | 8/17/2028 | 9/1/2028 | EUR 12,000 week |
| Croatia | 8/31/2028 | 9/15/2028 | EUR 10,250 week |
| Croatia | 9/14/2028 | 9/29/2028 | EUR 8,100 week |
| Croatia | 9/28/2028 | 10/13/2028 | EUR 5,600 week |
| Croatia | 10/12/2028 | 1/1/2029 | EUR 4,800 week |




















