FEEL THE BLUE
- Make:
- Sunreef Yachts
- Name:
- FEEL THE BLUE
- Max Crew:
- 3
- Guests:
- 10
- Sleeps:
- 10
- Built Year:
- 2018
- Architect:
- Sunreef Yachts
- Refit Year:
- 2023
- Top Speed:
- 0
- Cruise Speed:
- 8
- Fuel Capacity:
- 0
- Cabins:
- 5
- Bathrooms:
- 5
- Length:
- 18.3
- Beam:
- 10.2
- Draft:
- 1.6
- HullType:
- Multi hull
- HullConstruction:
- GRP
- Tonnage:
- 0
Operating Area: Italy - North (mainland), Italy - Sardinia, Italy - South (mainland)
A luxurious charter yacht, FEEL THE BLUE is one of the newest pearls of the Sunreef Yachts fleet which boasts spacious indoor and outdoor areas, an innovative design and unparalleled onboard comfort.
FEEL THE BLUE comes with 4 elegant en suite cabins designed in modern nautical décor with soft relaxing colours that can comfortably accommodate up to 8 guests (10 on request). The yacht’s vast saloon and spacious cockpit create an ample semi-open lounging area combined with a stylish and functional galley. For maximum relaxation, the yacht features a remarkable front terrace and an impressive flybridge equipped with a dining table and large sun pads.
With all her amenities and a professional crew of 3, FEEL THE BLUE will exceed all expectations and is an ideal choice for those seeking an unforgettable yachting experience in comfort and style.
A luxurious charter yacht, FEEL THE BLUE is one of the newest pearls of the Sunreef Yachts fleet which boasts spacious indoor and outdoor areas, an innovative design and unparalleled onboard comfort.
FEEL THE BLUE comes with 4 elegant en suite cabins designed in modern nautical décor with soft relaxing colours that can comfortably accommodate up to 8 guests (10 on request). The yacht’s vast saloon and spacious cockpit create an ample semi-open lounging area combined with a stylish and functional galley. For maximum relaxation, the yacht features a remarkable front terrace and an impressive flybridge equipped with a dining table and large sun pads.
With all her amenities and a professional crew of 3, FEEL THE BLUE will exceed all expectations and is an ideal choice for those seeking an unforgettable yachting experience in comfort and style.
Amenities
- Air conditioning :
- Generator :
- Flybridge :
- Sun lounges :
- Sun pads :
Toys
- Jobe Wakeboards : 2
- Inflatable Canoe f/ 2 Persons :
- Tow Banana f/ 2 Persons :
- Tow Floater :
- Jobe Scout Towable 3 (new) :
- Jobe Towable Binar Lunar 3 (new) :
- Sets of Snorkling Equipment : 6
- Fishing Rod : 2
- Fishing Gear :
- Jobe Paddle Board : 2
- Sets of Diving Equipment : 2
- Seabob F5S (new) :
Cabin Layout
- Double Cabins : 5
Crew
- Jose Gomez : Captain
- Goncalo Brito : Captain
- Gani Pavlov : Captain
- José Oliveira Monteiro : Captain
| Location | Start | End | Price |
|---|---|---|---|
| Greece | EUR 35,000 week | ||
| Greece | EUR 38,000 week | ||
| Greece | EUR 42,000 week | ||
| Greece | EUR 44,275 week | ||
| Greece | EUR 50,600 week | ||
| Greece | EUR 53,130 week | ||
| Greece | EUR 50,600 week | ||
| Greece | EUR 44,275 week | ||
| Greece | EUR 44,275 week | ||
| Greece | 6/1/2026 | 7/1/2026 | EUR 50,600 week |
| Greece | 7/1/2026 | 9/1/2026 | EUR 53,130 week |
| Greece | 9/1/2026 | 10/1/2026 | EUR 50,600 week |
| Greece | 10/1/2026 | 1/1/2027 | EUR 44,275 week |
| Greece | 1/1/2027 | 6/1/2027 | EUR 44,275 week |
| Greece | 6/1/2027 | 7/1/2027 | EUR 50,600 week |
| Greece | 7/1/2027 | 9/1/2027 | EUR 53,130 week |
| Greece | 9/1/2027 | 10/1/2027 | EUR 50,600 week |
| Greece | 10/1/2027 | 1/1/2028 | EUR 44,275 week |
| Italy | 5/1/2026 | 6/1/2026 | EUR 53,200 week |
| Italy | 6/1/2026 | 7/1/2026 | EUR 57,760 week |
| Italy | 7/1/2026 | 9/1/2026 | EUR 63,840 week |
| Italy | 9/1/2026 | 10/1/2026 | EUR 57,760 week |
| Italy | 10/1/2026 | 11/1/2026 | EUR 53,200 week |
| Italy | 5/1/2027 | 6/1/2027 | EUR 53,200 week |
| Italy | 6/1/2027 | 7/1/2027 | EUR 57,760 week |
| Italy | 7/1/2027 | 9/1/2027 | EUR 63,840 week |
| Italy | 9/1/2027 | 10/1/2027 | EUR 57,760 week |
| Italy | 10/1/2027 | 11/1/2027 | EUR 53,200 week |
| Italy | 5/1/2028 | 6/1/2028 | EUR 53,200 week |
| Italy | 6/1/2028 | 7/1/2028 | EUR 57,760 week |
| Italy | 7/1/2028 | 9/1/2028 | EUR 63,840 week |
| Italy | 9/1/2028 | 10/1/2028 | EUR 57,760 week |
| Italy | 10/1/2028 | 11/1/2028 | EUR 53,200 week |
| Sardinia | 5/1/2026 | 6/1/2026 | EUR 53,200 week |
| Sardinia | 6/1/2026 | 7/1/2026 | EUR 57,760 week |
| Sardinia | 7/1/2026 | 9/1/2026 | EUR 63,840 week |
| Sardinia | 9/1/2026 | 10/1/2026 | EUR 57,760 week |
| Sardinia | 10/1/2026 | 11/1/2026 | EUR 53,200 week |
| Sardinia | 5/1/2027 | 6/1/2027 | EUR 53,200 week |
| Sardinia | 6/1/2027 | 7/1/2027 | EUR 57,760 week |
| Sardinia | 7/1/2027 | 9/1/2027 | EUR 63,840 week |
| Sardinia | 9/1/2027 | 10/1/2027 | EUR 57,760 week |
| Sardinia | 10/1/2027 | 11/1/2027 | EUR 53,200 week |
| Sardinia | 5/1/2028 | 6/1/2028 | EUR 53,200 week |
| Sardinia | 6/1/2028 | 7/1/2028 | EUR 57,760 week |
| Sardinia | 7/1/2028 | 9/1/2028 | EUR 63,840 week |
| Sardinia | 9/1/2028 | 10/1/2028 | EUR 57,760 week |
| Sardinia | 10/1/2028 | 11/1/2028 | EUR 53,200 week |
| Turkey | EUR 35,000 week | ||
| Turkey | EUR 38,000 week | ||
| Turkey | EUR 42,000 week |
