ELENA

ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA
ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA ELENA

ELENA

Make:
Beneteau
Name:
ELENA
Model:
Oceanis 41.1
Max Crew:
1
Sleeps:
8
Built Year:
2020
Fuel Capacity:
200
Cabins:
3
Bathrooms:
2
Length:
12.43
Beam:
4.2
Draft:
2.19
Operating Area: Greece

The modern interior and exterior design, coupled with a folding swimming transom, a mainsail arch and the well-balanced sail plan, render the Oceanis 41.1 an instant success.

Amenities

  • Solar Panels : 1
  • Electric Toilets : 1
  • Fans in Cabins : 1
  • Fans in Saloon : 1
  • USB Charging Ports : 1
  • Gas Bottles : 1
  • Auto Pilot : 1
  • GPS Plotter : 1
  • VHF : 1
  • Refrigerator : 1
  • Fire Extinguishers : 1
  • First Aid Kit : 1
  • Life Jackets : 1
  • Bimini Top : 1
  • Sprayhood : 1

Toys

  • Snorkelling Sets : 1
  • Dinghy : 1
  • Swimming Platform : 1
  • Swimming Ladder : 1

Cabin Layout

  • Double Bed Cabins : 3
Location Start End Price
Greece EUR 1,950 week
Greece EUR 1,950 week
Greece EUR 1,950 week
Greece 4/27/2026 5/26/2026 EUR 3,050 week
Greece 4/27/2026 5/26/2026 EUR 3,050 week
Greece 5/25/2026 6/23/2026 EUR 3,800 week
Greece 5/25/2026 6/23/2026 EUR 3,800 week
Greece 6/22/2026 8/4/2026 EUR 4,150 week
Greece 6/22/2026 8/4/2026 EUR 4,150 week
Greece 8/3/2026 8/25/2026 EUR 5,150 week
Greece 8/3/2026 8/25/2026 EUR 5,150 week
Greece 8/24/2026 9/15/2026 EUR 4,150 week
Greece 8/24/2026 9/15/2026 EUR 4,150 week
Greece 9/14/2026 9/29/2026 EUR 3,800 week
Greece 9/14/2026 9/29/2026 EUR 3,800 week
Greece 9/28/2026 10/20/2026 EUR 3,050 week
Greece 9/28/2026 10/20/2026 EUR 3,050 week
Greece 10/19/2026 1/1/2027 EUR 2,300 week
Greece 10/19/2026 1/1/2027 EUR 2,300 week
Greece 1/1/2027 4/28/2027 EUR 1,950 week
Greece 1/1/2027 4/28/2027 EUR 1,950 week
Greece 4/27/2027 5/26/2027 EUR 3,050 week
Greece 4/27/2027 5/26/2027 EUR 3,050 week
Greece 5/25/2027 6/23/2027 EUR 3,800 week
Greece 5/25/2027 6/23/2027 EUR 3,800 week
Greece 6/22/2027 8/4/2027 EUR 4,150 week
Greece 6/22/2027 8/4/2027 EUR 4,150 week
Greece 8/3/2027 8/25/2027 EUR 5,150 week
Greece 8/3/2027 8/25/2027 EUR 5,150 week
Greece 8/24/2027 9/15/2027 EUR 4,150 week
Greece 8/24/2027 9/15/2027 EUR 4,150 week
Greece 9/14/2027 9/29/2027 EUR 3,800 week
Greece 9/14/2027 9/29/2027 EUR 3,800 week
Greece 9/28/2027 10/20/2027 EUR 3,050 week
Greece 9/28/2027 10/20/2027 EUR 3,050 week
Greece 10/19/2027 1/1/2028 EUR 2,300 week
Greece 10/19/2027 1/1/2028 EUR 2,300 week
Greece 1/1/2028 4/28/2028 EUR 1,950 week
Greece 1/1/2028 4/28/2028 EUR 1,950 week
Greece 4/27/2028 5/26/2028 EUR 3,050 week
Greece 4/27/2028 5/26/2028 EUR 3,050 week
Greece 5/25/2028 6/23/2028 EUR 3,800 week
Greece 5/25/2028 6/23/2028 EUR 3,800 week
Greece 6/22/2028 8/4/2028 EUR 4,150 week
Greece 6/22/2028 8/4/2028 EUR 4,150 week
Greece 8/3/2028 8/25/2028 EUR 5,150 week
Greece 8/3/2028 8/25/2028 EUR 5,150 week
Greece 8/24/2028 9/15/2028 EUR 4,150 week
Greece 8/24/2028 9/15/2028 EUR 4,150 week
Greece 9/14/2028 9/29/2028 EUR 3,800 week
Greece 9/14/2028 9/29/2028 EUR 3,800 week
Greece 9/28/2028 10/20/2028 EUR 3,050 week
Greece 9/28/2028 10/20/2028 EUR 3,050 week
Greece 10/19/2028 1/1/2029 EUR 2,300 week
Greece 10/19/2028 1/1/2029 EUR 2,300 week

$ 2,270
per week

You can check Boat Locations tab below to see detailed pricing for available locations
What are the extra charter costs?

Instant Booking
Share This

Find me the best option

Your request has been sent successfully. We will contact you soon.