DUGONGO II (GND)
- Make:
- Lagoon
- Name:
- DUGONGO II (GND)
- Model:
- Lagoon 52
- Max Crew:
- 2
- Sleeps:
- 14
- Built Year:
- 2019
- Cabins:
- 8
- Bathrooms:
- 7
- Length:
- 15.84
- Beam:
- 8.6
- Draft:
- 1.5
- HullType:
- Catamaran
Operating Area: Grenada, Martinique, St. Vincent, Guadeloupe, Antigua, St. Martin
DUNGONGO II (GND) is a 15.84m / 52ft Catamaran Luxury Yacht built in 2019 by Lagoon. She has 8 cabins and can accommodate for up to 14 guests including 2 crews.
DUNGONGO II (GND) is a 15.84m / 52ft Catamaran Luxury Yacht built in 2019 by Lagoon. She has 8 cabins and can accommodate for up to 14 guests including 2 crews.
Amenities
- Generator :
- Plotter :
- Electric toilet :
- Radar :
- Autopilot :
- Plotter :
- Watermaker :
- Inverter :
- Teak in the cockpit :
- Refrigerator :
- Stand up paddle :
- Sprayhood :
- Electric winches :
- Bimini :
- Hydraulic Gangway :
Toys
- Tender :
- Snorkeling equipment :
- Outboard motor :
| Location | Start | End | Price |
|---|---|---|---|
| Antigua | EUR 14,375 week | ||
| Antigua | EUR 11,180 week | ||
| Antigua | EUR 159 week | ||
| Antigua | EUR 159 week | ||
| Antigua | EUR 14,375 week | ||
| Antigua | EUR 11,180 week | ||
| Antigua | EUR 159 week | ||
| Antigua | EUR 159 week | ||
| Antigua | 2/1/2026 | 3/2/2027 | EUR 14,375 week |
| Antigua | 2/3/2026 | 11/1/2026 | EUR 11,180 week |
| Antigua | 11/1/2026 | 12/7/2026 | EUR 159 week |
| Antigua | 12/6/2026 | 2/1/2027 | EUR 159 week |
| Grenada | EUR 14,375 week | ||
| Grenada | EUR 11,180 week | ||
| Grenada | EUR 159 week | ||
| Grenada | EUR 159 week | ||
| Grenada | EUR 14,375 week | ||
| Grenada | EUR 11,180 week | ||
| Grenada | EUR 159 week | ||
| Grenada | EUR 159 week | ||
| Grenada | 2/1/2026 | 3/2/2027 | EUR 14,375 week |
| Grenada | 2/3/2026 | 11/1/2026 | EUR 11,180 week |
| Grenada | 11/1/2026 | 12/7/2026 | EUR 159 week |
| Grenada | 12/6/2026 | 2/1/2027 | EUR 159 week |
| Guadeloupe | EUR 14,375 week | ||
| Guadeloupe | EUR 11,180 week | ||
| Guadeloupe | EUR 159 week | ||
| Guadeloupe | EUR 159 week | ||
| Guadeloupe | EUR 14,375 week | ||
| Guadeloupe | EUR 11,180 week | ||
| Guadeloupe | EUR 159 week | ||
| Guadeloupe | EUR 159 week | ||
| Guadeloupe | 2/1/2026 | 3/2/2027 | EUR 14,375 week |
| Guadeloupe | 2/3/2026 | 11/1/2026 | EUR 11,180 week |
| Guadeloupe | 11/1/2026 | 12/7/2026 | EUR 159 week |
| Guadeloupe | 12/6/2026 | 2/1/2027 | EUR 159 week |
| Martinique | EUR 14,375 week | ||
| Martinique | EUR 11,180 week | ||
| Martinique | EUR 159 week | ||
| Martinique | EUR 159 week | ||
| Martinique | EUR 14,375 week | ||
| Martinique | EUR 11,180 week | ||
| Martinique | EUR 159 week | ||
| Martinique | EUR 159 week | ||
| Martinique | 2/1/2026 | 3/2/2027 | EUR 14,375 week |
| Martinique | 2/3/2026 | 11/1/2026 | EUR 11,180 week |
| Martinique | 11/1/2026 | 12/7/2026 | EUR 159 week |
| Martinique | 12/6/2026 | 2/1/2027 | EUR 159 week |
| Saint Vincent | EUR 14,375 week | ||
| Saint Vincent | EUR 11,180 week | ||
| Saint Vincent | EUR 159 week | ||
| Saint Vincent | EUR 159 week | ||
| Saint Vincent | EUR 14,375 week | ||
| Saint Vincent | EUR 11,180 week | ||
| Saint Vincent | EUR 159 week | ||
| Saint Vincent | EUR 159 week | ||
| Saint Vincent | 2/1/2026 | 3/2/2027 | EUR 14,375 week |
| Saint Vincent | 2/3/2026 | 11/1/2026 | EUR 11,180 week |
| Saint Vincent | 11/1/2026 | 12/7/2026 | EUR 159 week |
| Saint Vincent | 12/6/2026 | 2/1/2027 | EUR 159 week |
| St-Martin | EUR 14,375 week | ||
| St-Martin | EUR 11,180 week | ||
| St-Martin | EUR 159 week | ||
| St-Martin | EUR 159 week | ||
| St-Martin | EUR 14,375 week | ||
| St-Martin | EUR 11,180 week | ||
| St-Martin | EUR 159 week | ||
| St-Martin | EUR 159 week | ||
| St-Martin | 2/1/2026 | 3/2/2027 | EUR 14,375 week |
| St-Martin | 2/3/2026 | 11/1/2026 | EUR 11,180 week |
| St-Martin | 11/1/2026 | 12/7/2026 | EUR 159 week |
| St-Martin | 12/6/2026 | 2/1/2027 | EUR 159 week |
















