DIMPA
- Make:
- Dufour
- Name:
- DIMPA
- Model:
- Dufour 530
- Max Crew:
- 1
- Sleeps:
- 8
- Built Year:
- 2021
- Cruise Speed:
- 7
- Fuel Capacity:
- 440
- Cabins:
- 4
- Bathrooms:
- 4
- Length:
- 16.35
- Beam:
- 4.99
- Draft:
- 2.3
Operating Area: Greece
A spacious, elegant sailing yacht finished down to the last detail. The ultimate distinction. With 3 cabins (one master) and 3 wc it is perfect for groups of up to 6 guests. A grandiose sailing beauty designed to satisfy those seeking the perfect balance of performance, style, luxury and comfort.
A spacious, elegant sailing yacht finished down to the last detail. The ultimate distinction. With 3 cabins (one master) and 3 wc it is perfect for groups of up to 6 guests. A grandiose sailing beauty designed to satisfy those seeking the perfect balance of performance, style, luxury and comfort.
Amenities
- Air Condition : 1
- Bow Thruster : 1
- Electric Toilets : 1
- Fans in Cabins : 1
- Fans in Saloon : 1
- Generator : 1
- Solar Panels : 1
- Electric Winches : 1
- Freezer : 1
- Microwave : 1
- Bimini Top : 1
- Gas Grill – Onboard Barbeque : 1
- Sun Cushions : 1
- Speakers : 1
- Music Player : 1
- USB Charging Ports : 1
- Cockpit Shower : 1
- Swimming Ladder : 1
- Battery Charger : 1
- Auto Pilot : 1
- Depth Sounder : 1
- GPS Plotter : 1
- VHF : 1
- Refrigerator : 1
- Life Jackets : 1
Toys
- Dinghy : 1
- Snorkeling Sets : 1
Cabin Layout
- Double Bed Cabins : 3
- Bow Single Bed Cabin : 1
| Location | Start | End | Price |
|---|---|---|---|
| Greece | EUR 4,450 week | ||
| Greece | 4/27/2026 | 5/26/2026 | EUR 6,100 week |
| Greece | 5/25/2026 | 6/23/2026 | EUR 7,750 week |
| Greece | 6/22/2026 | 8/4/2026 | EUR 9,050 week |
| Greece | 8/3/2026 | 8/25/2026 | EUR 10,550 week |
| Greece | 8/24/2026 | 9/15/2026 | EUR 9,050 week |
| Greece | 9/14/2026 | 9/29/2026 | EUR 7,750 week |
| Greece | 9/28/2026 | 10/20/2026 | EUR 6,100 week |
| Greece | 10/19/2026 | 1/1/2027 | EUR 4,450 week |
| Greece | 1/1/2027 | 4/28/2027 | EUR 4,450 week |
| Greece | 4/27/2027 | 5/26/2027 | EUR 6,100 week |
| Greece | 5/25/2027 | 6/23/2027 | EUR 7,750 week |
| Greece | 6/22/2027 | 8/4/2027 | EUR 9,050 week |
| Greece | 8/3/2027 | 8/25/2027 | EUR 10,550 week |
| Greece | 8/24/2027 | 9/15/2027 | EUR 9,050 week |
| Greece | 9/14/2027 | 9/29/2027 | EUR 7,750 week |
| Greece | 9/28/2027 | 10/20/2027 | EUR 6,100 week |
| Greece | 10/19/2027 | 1/1/2028 | EUR 4,450 week |
| Greece | 1/1/2028 | 4/28/2028 | EUR 4,450 week |
| Greece | 4/27/2028 | 5/26/2028 | EUR 6,100 week |
| Greece | 5/25/2028 | 6/23/2028 | EUR 7,750 week |
| Greece | 6/22/2028 | 8/4/2028 | EUR 9,050 week |
| Greece | 8/3/2028 | 8/25/2028 | EUR 10,550 week |
| Greece | 8/24/2028 | 9/15/2028 | EUR 9,050 week |
| Greece | 9/14/2028 | 9/29/2028 | EUR 7,750 week |
| Greece | 9/28/2028 | 10/20/2028 | EUR 6,100 week |
| Greece | 10/19/2028 | 1/1/2029 | EUR 4,450 week |



















