CHAMPAGNE HIPPY
- Make:
- Oyster Marine Ltd
- Name:
- CHAMPAGNE HIPPY
- Model:
- Oyster 825
- Max Crew:
- 3
- Sleeps:
- 6
- Built Year:
- 2014
- Refit Year:
- 2023
- Top Speed:
- 12
- Cruise Speed:
- 9
- Fuel Capacity:
- 2500
- Cabins:
- 3
- Bathrooms:
- 3
- Length:
- 25.15
- Beam:
- 6.3
- Draft:
- 3.5
- HullConstruction:
- GRP
Operating Area: Corsica, Marseille, Balearic Is., Italy, Sardinia
The Oyster 825 Champagne Hippy epitomizes opulence on the high seas, boasting a majestic 25-meter profile renowned for her unparalleled performance, graceful design, and abundant onboard features. With lavish lodgings for up to 6 guests across 3 sumptuous cabins, complemented by dedicated crew quarters, this masterpiece, conceived and crafted by Oyster Yachts, seamlessly harmonizes chic aesthetics with artisanal craftsmanship and luxurious design.
Following an extensive and transformative refit, culminating in June 2023, this yacht has undergone a magnificent metamorphosis. She now stands as the zenith of luxury, ensuring paramount safety, contemporary style, and optimal functionality for those privileged enough to set sail aboard her.
The Oyster 825 Champagne Hippy epitomizes opulence on the high seas, boasting a majestic 25-meter profile renowned for her unparalleled performance, graceful design, and abundant onboard features. With lavish lodgings for up to 6 guests across 3 sumptuous cabins, complemented by dedicated crew quarters, this masterpiece, conceived and crafted by Oyster Yachts, seamlessly harmonizes chic aesthetics with artisanal craftsmanship and luxurious design.
Following an extensive and transformative refit, culminating in June 2023, this yacht has undergone a magnificent metamorphosis. She now stands as the zenith of luxury, ensuring paramount safety, contemporary style, and optimal functionality for those privileged enough to set sail aboard her.
Amenities
- Air Conditioning :
- Wi-Fi :
- Outdoor Shower :
- Ice Maker :
- Swimming platform :
- Swimming ladder :
- Indoor Audio System :
- MP3 music server :
- Outdoor Audio System :
- Sun pads :
- TV in all cabins :
Toys
- Inflatable Tender :
- Fishing equipment :
- Paddle Boards : 2
- Towables :
- Skis Nautiques : 6
- Inflatable Sailing Dinghy :
- E-foil :
- Scuba-jet :
- Hammock :
Cabin Layout
- Double Cabins : 2
- Twin Cabin : 1
Crew
- Christian Atkinson : Captain
- Andrew Duncan : Captain
- Maria Belén Jaleo : Captain
| Location | Start | End | Price |
|---|---|---|---|
| Balearic Is. | EUR 65,000 week | ||
| Balearic Is. | EUR 65,000 week | ||
| Balearic Is. | EUR 30,000 week | ||
| Balearic Is. | 5/1/2026 | 7/1/2026 | EUR 65,000 week |
| Balearic Is. | 9/1/2026 | 11/1/2026 | EUR 65,000 week |
| Balearic Is. | 9/1/2026 | 7/1/2027 | EUR 30,000 week |
| Balearic Is. | 5/1/2027 | 7/1/2027 | EUR 65,000 week |
| Balearic Is. | 9/1/2027 | 11/1/2027 | EUR 65,000 week |
| Balearic Is. | 9/1/2027 | 7/1/2028 | EUR 30,000 week |
| Balearic Sea | EUR 72,000 week | ||
| Balearic Sea | EUR 72,000 week | ||
| Balearic Sea | 7/1/2026 | 9/1/2026 | EUR 34,000 week |
| Balearic Sea | 7/1/2026 | 9/1/2026 | EUR 72,000 week |
| Balearic Sea | 7/1/2027 | 9/1/2027 | EUR 34,000 week |
| Balearic Sea | 7/1/2027 | 9/1/2027 | EUR 72,000 week |
| Balearic Sea | 7/1/2028 | 9/1/2028 | EUR 34,000 week |
| Corsica | EUR 72,000 week | ||
| Corsica | EUR 65,000 week | ||
| Corsica | EUR 72,000 week | ||
| Corsica | EUR 65,000 week | ||
| Corsica | EUR 30,000 week | ||
| Corsica | 5/1/2026 | 7/1/2026 | EUR 65,000 week |
| Corsica | 7/1/2026 | 9/1/2026 | EUR 72,000 week |
| Corsica | 7/1/2026 | 9/1/2026 | EUR 34,000 week |
| Corsica | 9/1/2026 | 11/1/2026 | EUR 65,000 week |
| Corsica | 9/1/2026 | 7/1/2027 | EUR 30,000 week |
| Corsica | 5/1/2027 | 7/1/2027 | EUR 65,000 week |
| Corsica | 7/1/2027 | 9/1/2027 | EUR 34,000 week |
| Corsica | 7/1/2027 | 9/1/2027 | EUR 72,000 week |
| Corsica | 9/1/2027 | 11/1/2027 | EUR 65,000 week |
| Corsica | 9/1/2027 | 7/1/2028 | EUR 30,000 week |
| Corsica | 7/1/2028 | 9/1/2028 | EUR 34,000 week |
| Italy | EUR 72,000 week | ||
| Italy | EUR 65,000 week | ||
| Italy | EUR 72,000 week | ||
| Italy | EUR 65,000 week | ||
| Italy | EUR 30,000 week | ||
| Italy | 5/1/2026 | 7/1/2026 | EUR 65,000 week |
| Italy | 7/1/2026 | 9/1/2026 | EUR 34,000 week |
| Italy | 7/1/2026 | 9/1/2026 | EUR 72,000 week |
| Italy | 9/1/2026 | 11/1/2026 | EUR 65,000 week |
| Italy | 9/1/2026 | 7/1/2027 | EUR 30,000 week |
| Italy | 5/1/2027 | 7/1/2027 | EUR 65,000 week |
| Italy | 7/1/2027 | 9/1/2027 | EUR 34,000 week |
| Italy | 7/1/2027 | 9/1/2027 | EUR 72,000 week |
| Italy | 9/1/2027 | 11/1/2027 | EUR 65,000 week |
| Italy | 9/1/2027 | 7/1/2028 | EUR 30,000 week |
| Italy | 7/1/2028 | 9/1/2028 | EUR 34,000 week |
| Marseille, Provence-Alpes-Côte-d'Azur, France | EUR 72,000 week | ||
| Marseille, Provence-Alpes-Côte-d'Azur, France | EUR 65,000 week | ||
| Marseille, Provence-Alpes-Côte-d'Azur, France | EUR 72,000 week | ||
| Marseille, Provence-Alpes-Côte-d'Azur, France | EUR 65,000 week | ||
| Marseille, Provence-Alpes-Côte-d'Azur, France | EUR 30,000 week | ||
| Marseille, Provence-Alpes-Côte-d'Azur, France | 5/1/2026 | 7/1/2026 | EUR 65,000 week |
| Marseille, Provence-Alpes-Côte-d'Azur, France | 7/1/2026 | 9/1/2026 | EUR 72,000 week |
| Marseille, Provence-Alpes-Côte-d'Azur, France | 7/1/2026 | 9/1/2026 | EUR 34,000 week |
| Marseille, Provence-Alpes-Côte-d'Azur, France | 9/1/2026 | 11/1/2026 | EUR 65,000 week |
| Marseille, Provence-Alpes-Côte-d'Azur, France | 9/1/2026 | 7/1/2027 | EUR 30,000 week |
| Marseille, Provence-Alpes-Côte-d'Azur, France | 5/1/2027 | 7/1/2027 | EUR 65,000 week |
| Marseille, Provence-Alpes-Côte-d'Azur, France | 7/1/2027 | 9/1/2027 | EUR 72,000 week |
| Marseille, Provence-Alpes-Côte-d'Azur, France | 7/1/2027 | 9/1/2027 | EUR 34,000 week |
| Marseille, Provence-Alpes-Côte-d'Azur, France | 9/1/2027 | 11/1/2027 | EUR 65,000 week |
| Marseille, Provence-Alpes-Côte-d'Azur, France | 9/1/2027 | 7/1/2028 | EUR 30,000 week |
| Marseille, Provence-Alpes-Côte-d'Azur, France | 7/1/2028 | 9/1/2028 | EUR 34,000 week |
| Sardinia | EUR 72,000 week | ||
| Sardinia | EUR 65,000 week | ||
| Sardinia | EUR 72,000 week | ||
| Sardinia | EUR 65,000 week | ||
| Sardinia | EUR 30,000 week | ||
| Sardinia | 5/1/2026 | 7/1/2026 | EUR 65,000 week |
| Sardinia | 7/1/2026 | 9/1/2026 | EUR 72,000 week |
| Sardinia | 7/1/2026 | 9/1/2026 | EUR 34,000 week |
| Sardinia | 9/1/2026 | 11/1/2026 | EUR 65,000 week |
| Sardinia | 9/1/2026 | 7/1/2027 | EUR 30,000 week |
| Sardinia | 5/1/2027 | 7/1/2027 | EUR 65,000 week |
| Sardinia | 7/1/2027 | 9/1/2027 | EUR 34,000 week |
| Sardinia | 7/1/2027 | 9/1/2027 | EUR 72,000 week |
| Sardinia | 9/1/2027 | 11/1/2027 | EUR 65,000 week |
| Sardinia | 9/1/2027 | 7/1/2028 | EUR 30,000 week |
| Sardinia | 7/1/2028 | 9/1/2028 | EUR 34,000 week |
| Seychelles | EUR 44,200 week | ||
| Seychelles | EUR 39,000 week |
