BELLA MARE
- Make:
- Lagoon
- Name:
- BELLA MARE
- Model:
- Lagoon 40
- Max Crew:
- 1
- Sleeps:
- 12
- Built Year:
- 2021
- Fuel Capacity:
- 400
- Cabins:
- 6
- Bathrooms:
- 4
- Length:
- 12.1
- Beam:
- 6.76
- Draft:
- 1.35
Operating Area: Greece
The gorgeous Lagoon 40 has a cockpit area that is exceptionally comfortable. An ergonomic helm station, accessible from the cockpit or deck, enables communication between the skipper and crew at all times.
The gorgeous Lagoon 40 has a cockpit area that is exceptionally comfortable. An ergonomic helm station, accessible from the cockpit or deck, enables communication between the skipper and crew at all times.
Amenities
- Air Condition : 1
- Electric Toilets : 1
- Fans in Cabins : 1
- Fans in Saloon : 1
- Generator : 1
- Electric Winches : 1
- Hydraulic Gangway : 1
- Bimini Top : 1
- Sprayhood : 1
- Cockpit Cushions : 1
- Cockpit Speakers : 1
- Deck Cushions : 1
- Music Player : 1
- Saloon Speakers : 1
- Usb Charging Ports : 1
- Cockpit Shower : 1
- Battery Charger : 1
- Depth Sounder : 1
- Auto Pilot : 1
- VHF : 1
- Refrigerator : 1
- Fire Extinguishers : 1
- First Aid Kit : 1
- Life Jackets : 1
Toys
- Dinghy : 1
- Snorkeling Sets : 1
- Swimming Ladder : 1
Cabin Layout
- Bow Single Bed Cabins : 2
- Double Bed Cabins : 4
| Location | Start | End | Price |
|---|---|---|---|
| Greece | EUR 4,900 week | ||
| Greece | EUR 3,300 week | ||
| Greece | EUR 5,050 week | ||
| Greece | EUR 6,250 week | ||
| Greece | EUR 7,550 week | ||
| Greece | EUR 4,050 week | ||
| Greece | EUR 8,950 week | ||
| Greece | EUR 7,550 week | ||
| Greece | EUR 6,250 week | ||
| Greece | EUR 4,050 week | ||
| Greece | EUR 3,300 week | ||
| Greece | 4/27/2026 | 5/26/2026 | EUR 4,900 week |
| Greece | 5/25/2026 | 6/23/2026 | EUR 6,250 week |
| Greece | 6/22/2026 | 8/4/2026 | EUR 7,550 week |
| Greece | 8/3/2026 | 8/25/2026 | EUR 8,950 week |
| Greece | 8/24/2026 | 9/15/2026 | EUR 7,550 week |
| Greece | 9/14/2026 | 9/29/2026 | EUR 6,250 week |
| Greece | 9/28/2026 | 10/20/2026 | EUR 5,050 week |
| Greece | 10/19/2026 | 1/1/2027 | EUR 4,050 week |
| Greece | 1/1/2027 | 4/28/2027 | EUR 3,300 week |
| Greece | 4/27/2027 | 5/26/2027 | EUR 4,900 week |
| Greece | 5/25/2027 | 6/23/2027 | EUR 6,250 week |
| Greece | 6/22/2027 | 8/4/2027 | EUR 7,550 week |
| Greece | 8/3/2027 | 8/25/2027 | EUR 8,950 week |
| Greece | 8/24/2027 | 9/15/2027 | EUR 7,550 week |
| Greece | 9/14/2027 | 9/29/2027 | EUR 6,250 week |
| Greece | 9/28/2027 | 10/20/2027 | EUR 5,050 week |
| Greece | 10/19/2027 | 1/1/2028 | EUR 4,050 week |
| Greece | 1/1/2028 | 4/28/2028 | EUR 3,300 week |
| Greece | 4/27/2028 | 5/26/2028 | EUR 4,900 week |
| Greece | 5/25/2028 | 6/23/2028 | EUR 6,250 week |
| Greece | 6/22/2028 | 8/4/2028 | EUR 7,550 week |
| Greece | 8/3/2028 | 8/25/2028 | EUR 8,950 week |
| Greece | 8/24/2028 | 9/15/2028 | EUR 7,550 week |
| Greece | 9/14/2028 | 9/29/2028 | EUR 6,250 week |
| Greece | 9/28/2028 | 10/20/2028 | EUR 5,050 week |














