AIFOS

AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS
AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS AIFOS

AIFOS

Make:
Fountaine Pajot
Name:
AIFOS
Model:
Isla 40
Max Crew:
1
Sleeps:
10
Built Year:
2023
Fuel Capacity:
300
Cabins:
5
Bathrooms:
4
Length:
11.93
Beam:
6.63
Draft:
1.21
Operating Area: Greece

The Isla 40 stands out, like her big sisters, with elegant and invigorating lines, recognizable among all the rest.

Amenities

  • Electric Toilets : 1
  • Fans in Cabins : 1
  • Fans in Saloon : 1
  • Solar Panels : 1
  • Bimini Top : 1
  • Sprayhood : 1
  • Cockpit Cushions : 1
  • Cockpit Speakers : 1
  • Saloon Speakers : 1
  • Usb Charging Ports : 1
  • Cockpit Shower : 1
  • Battery Charger : 1
  • Auto Pilot : 1
  • Depth Sounder : 1
  • GPS Plotter in Helm Station : 1
  • VHF : 1
  • Refrigerator : 1
  • Fire Extinguishers : 1
  • First Aid Kit : 1
  • Life Jackets : 1

Toys

  • Dinghy : 1
  • Snorkeling Sets : 1
  • Swimming Ladder : 1

Cabin Layout

  • Bow Single Bed Cabin : 1
  • Double Bed Cabins : 4
Location Start End Price
Greece EUR 3,750 week
Greece EUR 5,150 week
Greece EUR 7,850 week
Greece EUR 9,350 week
Greece EUR 7,850 week
Greece EUR 6,350 week
Greece EUR 5,150 week
Greece EUR 4,300 week
Greece EUR 3,750 week
Greece EUR 5,150 week
Greece EUR 9,350 week
Greece EUR 7,850 week
Greece EUR 6,350 week
Greece EUR 5,150 week
Greece EUR 4,300 week
Greece EUR 3,750 week
Greece EUR 3,750 week
Greece EUR 3,750 week
Greece 4/27/2026 5/26/2026 EUR 5,150 week
Greece 4/27/2026 5/26/2026 EUR 5,150 week
Greece 5/25/2026 6/23/2026 EUR 6,350 week
Greece 6/22/2026 8/4/2026 EUR 7,850 week
Greece 8/3/2026 8/25/2026 EUR 9,350 week
Greece 8/3/2026 8/25/2026 EUR 9,350 week
Greece 8/24/2026 9/15/2026 EUR 7,850 week
Greece 8/24/2026 9/15/2026 EUR 7,850 week
Greece 9/14/2026 9/29/2026 EUR 6,350 week
Greece 9/14/2026 9/29/2026 EUR 6,350 week
Greece 9/28/2026 10/20/2026 EUR 5,150 week
Greece 9/28/2026 10/20/2026 EUR 5,150 week
Greece 10/19/2026 1/1/2027 EUR 4,300 week
Greece 10/19/2026 1/1/2027 EUR 4,300 week
Greece 1/1/2027 4/28/2027 EUR 3,750 week
Greece 1/1/2027 4/28/2027 EUR 3,750 week
Greece 4/27/2027 5/26/2027 EUR 5,150 week
Greece 5/25/2027 6/23/2027 EUR 6,350 week
Greece 6/22/2027 8/4/2027 EUR 7,850 week
Greece 8/3/2027 8/25/2027 EUR 9,350 week
Greece 8/24/2027 9/15/2027 EUR 7,850 week
Greece 9/14/2027 9/29/2027 EUR 6,350 week
Greece 9/28/2027 10/20/2027 EUR 5,150 week
Greece 10/19/2027 1/1/2028 EUR 4,300 week
Greece 1/1/2028 4/28/2028 EUR 3,750 week
Greece 1/1/2028 4/28/2028 EUR 3,750 week
Greece 4/27/2028 5/26/2028 EUR 5,150 week
Greece 5/25/2028 6/23/2028 EUR 6,350 week
Greece 6/22/2028 8/4/2028 EUR 7,850 week
Greece 8/3/2028 8/25/2028 EUR 9,350 week
Greece 8/24/2028 9/15/2028 EUR 7,850 week
Greece 9/14/2028 9/29/2028 EUR 6,350 week
Greece 9/28/2028 10/20/2028 EUR 5,150 week
Greece 10/19/2028 1/1/2029 EUR 4,300 week

$ 4,366
per week

You can check Boat Locations tab below to see detailed pricing for available locations
What are the extra charter costs?

Instant Booking
Share This

Find me the best option

Your request has been sent successfully. We will contact you soon.