NEW IN FLEET1

NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1
NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1 NEW IN FLEET1

NEW IN FLEET1

Make:
Lagoon
Name:
NEW IN FLEET1
Model:
Lagoon 50
Sleeps:
10
Built Year:
2018
Fuel Capacity:
1040
Cabins:
5
Bathrooms:
4
Length:
14.63
Beam:
8.23
Draft:
1.52
HullType:
Catamaran
Operating Area: Croatia

NEW IN FLEET1 is a 14.63m / 48ft Catamaran Luxury Yacht built in 2018 by Lagoon. Sleeping 10 guests in 5 cabins. The guest cabins comprise of 5 cabins with double beds.

Amenities

  • Air Condition (salon+cabins) :
  • Generator :
  • Watermaker :
  • Autopilot :
  • Cameras under flybridge :
  • Flybridge :
  • Cockpit speakers :
  • Fans in salon :
  • Radio - FUSION: USB, Aux, Bluetooth :
  • TV in salon :
  • Wi-Fi Internet :
  • Dishwasher :
  • Refrigerator (inside 190l (freezer 3l), outside 80l) :
  • Bimini top :
  • Deck shower :
  • Chart plotter :
  • Electric windlass :

Toys

  • Dinghy :
  • SUP :

Cabin Layout

  • Double Cabin : 5
Location Start End Price
Croatia EUR 8,000 week
Croatia EUR 9,000 week
Croatia EUR 9,100 week
Croatia EUR 8,100 week
Croatia EUR 8,400 week
Croatia EUR 9,400 week
Croatia EUR 10,300 week
Croatia EUR 9,300 week
Croatia EUR 9,700 week
Croatia EUR 10,700 week
Croatia EUR 10,800 week
Croatia EUR 11,800 week
Croatia EUR 12,000 week
Croatia EUR 13,000 week
Croatia EUR 12,380 week
Croatia EUR 13,380 week
Croatia EUR 12,960 week
Croatia EUR 13,960 week
Croatia EUR 14,900 week
Croatia EUR 13,900 week
Croatia EUR 16,330 week
Croatia EUR 15,330 week
Croatia EUR 15,500 week
Croatia EUR 16,500 week
Croatia EUR 15,730 week
Croatia EUR 16,730 week
Croatia 7/26/2025 8/3/2025 EUR 17,400 week
Croatia 7/26/2025 8/3/2025 EUR 16,400 week
Croatia 8/2/2025 8/10/2025 EUR 17,990 week
Croatia 8/2/2025 8/10/2025 EUR 16,990 week
Croatia 8/9/2025 8/17/2025 EUR 17,100 week
Croatia 8/9/2025 8/17/2025 EUR 16,100 week
Croatia 8/16/2025 8/24/2025 EUR 16,330 week
Croatia 8/16/2025 8/24/2025 EUR 15,330 week
Croatia 8/23/2025 8/31/2025 EUR 13,900 week
Croatia 8/23/2025 8/31/2025 EUR 14,900 week
Croatia 8/30/2025 9/7/2025 EUR 14,800 week
Croatia 8/30/2025 9/7/2025 EUR 13,800 week
Croatia 9/6/2025 9/14/2025 EUR 13,050 week
Croatia 9/6/2025 9/14/2025 EUR 12,050 week
Croatia 9/13/2025 9/21/2025 EUR 11,100 week
Croatia 9/13/2025 9/21/2025 EUR 12,100 week
Croatia 9/20/2025 9/28/2025 EUR 9,700 week
Croatia 9/20/2025 9/28/2025 EUR 10,700 week
Croatia 9/27/2025 10/5/2025 EUR 7,990 week
Croatia 9/27/2025 10/5/2025 EUR 8,990 week
Croatia 10/4/2025 1/1/2026 EUR 6,990 week
Croatia 10/4/2025 1/1/2026 EUR 7,990 week
Croatia 1/1/2026 4/27/2026 EUR 8,000 week
Croatia 1/1/2026 4/27/2026 EUR 9,000 week
Croatia 4/26/2026 5/4/2026 EUR 9,100 week
Croatia 4/26/2026 5/4/2026 EUR 8,100 week
Croatia 5/3/2026 5/11/2026 EUR 9,400 week
Croatia 5/3/2026 5/11/2026 EUR 8,400 week
Croatia 5/10/2026 5/18/2026 EUR 9,300 week
Croatia 5/10/2026 5/18/2026 EUR 10,300 week
Croatia 5/17/2026 5/25/2026 EUR 9,700 week
Croatia 5/17/2026 5/25/2026 EUR 10,700 week
Croatia 5/24/2026 6/1/2026 EUR 10,800 week
Croatia 5/24/2026 6/1/2026 EUR 11,800 week
Croatia 5/31/2026 6/8/2026 EUR 12,000 week
Croatia 5/31/2026 6/8/2026 EUR 13,000 week
Croatia 6/7/2026 6/15/2026 EUR 12,380 week
Croatia 6/7/2026 6/15/2026 EUR 13,380 week
Croatia 6/14/2026 6/22/2026 EUR 12,960 week
Croatia 6/14/2026 6/22/2026 EUR 13,960 week
Croatia 6/21/2026 6/29/2026 EUR 14,900 week
Croatia 6/21/2026 6/29/2026 EUR 13,900 week
Croatia 6/28/2026 7/13/2026 EUR 16,330 week
Croatia 6/28/2026 7/13/2026 EUR 15,330 week
Croatia 7/12/2026 7/20/2026 EUR 16,500 week
Croatia 7/12/2026 7/20/2026 EUR 15,500 week
Croatia 7/19/2026 7/27/2026 EUR 15,730 week
Croatia 7/19/2026 7/27/2026 EUR 16,730 week
Croatia 7/26/2026 8/3/2026 EUR 16,400 week
Croatia 7/26/2026 8/3/2026 EUR 17,400 week
Croatia 8/2/2026 8/10/2026 EUR 17,990 week
Croatia 8/2/2026 8/10/2026 EUR 16,990 week
Croatia 8/9/2026 8/17/2026 EUR 16,100 week
Croatia 8/9/2026 8/17/2026 EUR 17,100 week
Croatia 8/16/2026 8/24/2026 EUR 16,330 week
Croatia 8/16/2026 8/24/2026 EUR 15,330 week
Croatia 8/23/2026 8/31/2026 EUR 14,900 week
Croatia 8/23/2026 8/31/2026 EUR 13,900 week
Croatia 8/30/2026 9/7/2026 EUR 14,800 week
Croatia 8/30/2026 9/7/2026 EUR 13,800 week
Croatia 9/6/2026 9/14/2026 EUR 13,050 week
Croatia 9/6/2026 9/14/2026 EUR 12,050 week
Croatia 9/13/2026 9/21/2026 EUR 12,100 week
Croatia 9/13/2026 9/21/2026 EUR 11,100 week
Croatia 9/20/2026 9/28/2026 EUR 9,700 week
Croatia 9/20/2026 9/28/2026 EUR 10,700 week
Croatia 9/27/2026 10/5/2026 EUR 8,990 week
Croatia 9/27/2026 10/5/2026 EUR 7,990 week
Croatia 10/4/2026 1/1/2027 EUR 6,990 week
Croatia 10/4/2026 1/1/2027 EUR 7,990 week
Croatia 1/1/2027 4/27/2027 EUR 8,000 week
Croatia 1/1/2027 4/27/2027 EUR 9,000 week
Croatia 4/26/2027 5/4/2027 EUR 8,100 week
Croatia 4/26/2027 5/4/2027 EUR 9,100 week
Croatia 5/3/2027 5/11/2027 EUR 8,400 week
Croatia 5/3/2027 5/11/2027 EUR 9,400 week
Croatia 5/10/2027 5/18/2027 EUR 9,300 week
Croatia 5/10/2027 5/18/2027 EUR 10,300 week
Croatia 5/17/2027 5/25/2027 EUR 9,700 week
Croatia 5/17/2027 5/25/2027 EUR 10,700 week
Croatia 5/24/2027 6/1/2027 EUR 10,800 week
Croatia 5/24/2027 6/1/2027 EUR 11,800 week
Croatia 5/31/2027 6/8/2027 EUR 12,000 week
Croatia 5/31/2027 6/8/2027 EUR 13,000 week
Croatia 6/7/2027 6/15/2027 EUR 12,380 week
Croatia 6/7/2027 6/15/2027 EUR 13,380 week
Croatia 6/14/2027 6/22/2027 EUR 13,960 week
Croatia 6/14/2027 6/22/2027 EUR 12,960 week
Croatia 6/21/2027 6/29/2027 EUR 14,900 week
Croatia 6/21/2027 6/29/2027 EUR 13,900 week
Croatia 6/28/2027 7/13/2027 EUR 15,330 week
Croatia 6/28/2027 7/13/2027 EUR 16,330 week
Croatia 7/12/2027 7/20/2027 EUR 16,500 week
Croatia 7/12/2027 7/20/2027 EUR 15,500 week
Croatia 7/19/2027 7/27/2027 EUR 16,730 week
Croatia 7/19/2027 7/27/2027 EUR 15,730 week
Croatia 7/26/2027 8/3/2027 EUR 17,400 week
Croatia 7/26/2027 8/3/2027 EUR 16,400 week
Croatia 8/2/2027 8/10/2027 EUR 17,990 week
Croatia 8/2/2027 8/10/2027 EUR 16,990 week
Croatia 8/9/2027 8/17/2027 EUR 16,100 week
Croatia 8/9/2027 8/17/2027 EUR 17,100 week
Croatia 8/16/2027 8/24/2027 EUR 16,330 week
Croatia 8/16/2027 8/24/2027 EUR 15,330 week
Croatia 8/23/2027 8/31/2027 EUR 13,900 week
Croatia 8/23/2027 8/31/2027 EUR 14,900 week
Croatia 8/30/2027 9/7/2027 EUR 14,800 week
Croatia 8/30/2027 9/7/2027 EUR 13,800 week
Croatia 9/6/2027 9/14/2027 EUR 12,050 week
Croatia 9/6/2027 9/14/2027 EUR 13,050 week
Croatia 9/13/2027 9/21/2027 EUR 11,100 week
Croatia 9/13/2027 9/21/2027 EUR 12,100 week
Croatia 9/20/2027 9/28/2027 EUR 9,700 week
Croatia 9/20/2027 9/28/2027 EUR 10,700 week
Croatia 9/27/2027 10/5/2027 EUR 8,990 week
Croatia 9/27/2027 10/5/2027 EUR 7,990 week
Croatia 10/4/2027 1/1/2028 EUR 6,990 week
Croatia 10/4/2027 1/1/2028 EUR 7,990 week

$ 4,676
per week

You can check Boat Locations tab below to see detailed pricing for available locations
What are the extra charter costs?

Instant Booking
Share This

Find me the best option

Your request has been sent successfully. We will contact you soon.